Psychology
What graduates really earn, where the degree pays off most, and whether the numbers add up for you.
Earnings Range (4 Years After Graduation)
Best Schools for Psychology by Earnings
| # | School | 4yr Earnings |
|---|---|---|
| 1 | Georgetown University DC · Private | $99,007 |
| 2 | Washington University in St Louis MO · Private | $91,787 |
| 3 | Dartmouth College NH · Private | $86,896 |
| 4 | Carnegie Mellon University PA · Private | $82,433 |
| 5 | George Washington University DC · Private | $79,187 |
| 6 | Cornell University NY · Private | $78,049 |
| 7 | Santa Clara University CA · Private | $75,742 |
| 8 | Virginia Military Institute VA · Public | $75,059 |
| 9 | Lehigh University PA · Private | $74,939 |
| 10 | Gettysburg College PA · Private | $74,466 |
| 11 | University of San Diego CA · Private | $74,178 |
| 12 | College of the Holy Cross MA · Private | $74,095 |
| 13 | Villanova University PA · Private | $73,684 |
| 14 | Northwestern University IL · Private | $73,646 |
| 15 | Lafayette College PA · Private | $73,435 |
| 16 | Clarkson University NY · Private | $73,359 |
| 17 | Duke University NC · Private | $73,359 |
| 18 | University of Pennsylvania PA · Private | $73,012 |
| 19 | Williams College MA · Private | $72,891 |
| 20 | Misericordia University PA · Private | $72,572 |
| 21 | Southern Methodist University TX · Private | $72,136 |
| 22 | Vanderbilt University TN · Private | $71,584 |
| 23 | University of Southern California CA · Private | $70,461 |
| 24 | Fairfield University CT · Private | $70,211 |
| 25 | Saint Mary's College of California CA · Private | $70,123 |
| 26 | Boston College MA · Private | $70,033 |
| 27 | Elon University NC · Private | $69,856 |
| 28 | University of Notre Dame IN · Private | $69,793 |
| 29 | Trinity College CT · Private | $69,730 |
| 30 | Binghamton University NY · Public | $67,249 |
| 31 | National University CA · Private | $66,849 |
| 32 | Bucknell University PA · Private | $66,206 |
| 33 | Saint Francis University PA · Private | $66,010 |
| 34 | Drew University NJ · Private | $65,997 |
| 35 | Bates College ME · Private | $65,926 |
| 36 | Syracuse University NY · Private | $65,694 |
| 37 | Texas Christian University TX · Private | $65,356 |
| 38 | Hood College MD · Private | $65,110 |
| 39 | Baylor University TX · Private | $65,090 |
| 40 | University of San Francisco CA · Private | $65,071 |
| 41 | Wake Forest University NC · Private | $64,814 |
| 42 | Manhattan University NY · Private | $64,684 |
| 43 | University of Richmond VA · Private | $64,584 |
| 44 | Bradley University IL · Private | $64,378 |
| 45 | Azusa Pacific University CA · Private | $63,963 |
| 46 | Stonehill College MA · Private | $63,957 |
| 47 | Manhattanville University NY · Private | $63,908 |
| 48 | Boston University MA · Private | $63,838 |
| 49 | Providence College RI · Private | $63,746 |
| 50 | Chapman University CA · Private | $63,617 |
Is Psychology Worth It?
Proceed With a Plan
Be honest with yourself about the money on Psychology. At an average $34,050 four years out, the payback can be long, especially at a pricey school. That doesn't make the field a mistake - it means the cost side has to be managed tightly, so lean toward low debt.
With 1035 schools offering it, you've got room to be choosy - shop for the best ROI in the field instead of settling for wherever takes you.
The top earner here is Washington University in St Louis, where graduates pull $91,787 four years out. But an average hides a wide spread - where you go, and what you do with the degree, matter as much as the major itself.
Related Reading
Related Majors
Earnings data represents median earnings 4 years after graduation for graduates of bachelor's programs, as reported by the U.S. Department of Education College Scorecard. Individual outcomes vary significantly based on career path, location, and other factors.