English Language and Literature
What graduates really earn, where the degree pays off most, and whether the numbers add up for you.
Earnings Range (4 Years After Graduation)
Best Schools for English Language and Literature by Earnings
| # | School | 4yr Earnings |
|---|---|---|
| 1 | Stanford University CA · Private | $82,036 |
| 2 | Seattle University WA · Private | $78,906 |
| 3 | Georgetown University DC · Private | $78,370 |
| 4 | University of Chicago IL · Private | $78,169 |
| 5 | Wake Forest University NC · Private | $77,847 |
| 6 | College of the Holy Cross MA · Private | $74,214 |
| 7 | Howard University DC · Private | $73,929 |
| 8 | Brown University RI · Private | $73,497 |
| 9 | Lehigh University PA · Private | $71,474 |
| 10 | George Washington University DC · Private | $70,766 |
| 11 | Boston College MA · Private | $70,141 |
| 12 | Tufts University MA · Private | $69,475 |
| 13 | CUNY York College NY · Public | $69,380 |
| 14 | University of Scranton PA · Private | $69,349 |
| 15 | Williams College MA · Private | $69,065 |
| 16 | Elon University NC · Private | $68,927 |
| 17 | University of San Diego CA · Private | $68,752 |
| 18 | Trinity College CT · Private | $68,063 |
| 19 | Northeastern University MA · Private | $67,877 |
| 20 | Villanova University PA · Private | $67,157 |
| 21 | Loyola Marymount University CA · Private | $66,806 |
| 22 | Emory University GA · Private | $66,762 |
| 23 | New York University NY · Private | $66,306 |
| 24 | Seton Hall University NJ · Private | $65,714 |
| 25 | Amherst College MA · Private | $65,195 |
| 26 | Cornell University NY · Private | $65,089 |
| 27 | Texas Christian University TX · Private | $64,885 |
| 28 | Binghamton University NY · Public | $64,555 |
| 29 | Virginia Polytechnic Institute and State University VA · Public | $64,225 |
| 30 | Loyola University Maryland MD · Private | $63,919 |
| 31 | Fordham University NY · Private | $63,834 |
| 32 | Providence College RI · Private | $63,736 |
| 33 | California Polytechnic State University-San Luis Obispo CA · Public | $63,413 |
| 34 | Fairfield University CT · Private | $62,527 |
| 35 | Yale University CT · Private | $62,440 |
| 36 | Brandeis University MA · Private | $62,291 |
| 37 | Northwestern University IL · Private | $62,147 |
| 38 | Bates College ME · Private | $62,082 |
| 39 | Assumption University MA · Private | $62,073 |
| 40 | University of Pennsylvania PA · Private | $61,989 |
| 41 | St Lawrence University NY · Private | $61,335 |
| 42 | Barnard College NY · Private | $61,327 |
| 43 | Princeton University NJ · Private | $61,323 |
| 44 | University of Notre Dame IN · Private | $60,998 |
| 45 | Gettysburg College PA · Private | $60,876 |
| 46 | Colgate University NY · Private | $60,702 |
| 47 | Syracuse University NY · Private | $60,602 |
| 48 | New Jersey City University NJ · Public | $60,574 |
| 49 | Manhattan University NY · Private | $60,508 |
| 50 | Vassar College NY · Private | $60,461 |
Is English Language and Literature Worth It?
Proceed With a Plan
Be honest with yourself about the money on English Language and Literature. At an average $33,284 four years out, the payback can be long, especially at a pricey school. That doesn't make the field a mistake - it means the cost side has to be managed tightly, so lean toward low debt.
With 580 schools offering it, you've got room to be choosy - shop for the best ROI in the field instead of settling for wherever takes you.
The top earner here is Seattle University, where graduates pull $78,906 four years out. But an average hides a wide spread - where you go, and what you do with the degree, matter as much as the major itself.
Related Reading
Related Majors
Earnings data represents median earnings 4 years after graduation for graduates of bachelor's programs, as reported by the U.S. Department of Education College Scorecard. Individual outcomes vary significantly based on career path, location, and other factors.