Economics
Salary data, best schools, and honest ROI assessment
Earnings Range (4 Years After Graduation)
Best Schools for Economics by Earnings
| # | School | 4yr Earnings |
|---|---|---|
| 1 | Williams College MA · Private | $166,678 |
| 2 | Duke University NC · Private | $161,149 |
| 3 | Princeton University NJ · Private | $160,763 |
| 4 | University of Chicago IL · Private | $159,578 |
| 5 | Harvard University MA · Private | $155,592 |
| 6 | Dartmouth College NH · Private | $152,929 |
| 7 | Claremont McKenna College CA · Private | $146,524 |
| 8 | Carnegie Mellon University PA · Private | $144,886 |
| 9 | Yale University CT · Private | $142,936 |
| 10 | Amherst College MA · Private | $141,730 |
| 11 | Vanderbilt University TN · Private | $140,337 |
| 12 | Cornell University NY · Private | $137,935 |
| 13 | Columbia University in the City of New York NY · Private | $137,710 |
| 14 | University of California-Berkeley CA · Public | $135,050 |
| 15 | Hamilton College NY · Private | $130,633 |
| 16 | University of Pennsylvania PA · Private | $129,985 |
| 17 | Rice University TX · Private | $129,575 |
| 18 | Colgate University NY · Private | $128,887 |
| 19 | Johns Hopkins University MD · Private | $128,882 |
| 20 | Swarthmore College PA · Private | $128,051 |
| 21 | Northwestern University IL · Private | $126,006 |
| 22 | Brown University RI · Private | $124,508 |
| 23 | Tufts University MA · Private | $123,809 |
| 24 | Middlebury College VT · Private | $123,477 |
| 25 | Colorado College CO · Private | $122,998 |
| 26 | University of Notre Dame IN · Private | $122,637 |
| 27 | Trinity College CT · Private | $122,068 |
| 28 | Bowdoin College ME · Private | $121,983 |
| 29 | Wellesley College MA · Private | $121,787 |
| 30 | Boston College MA · Private | $121,337 |
| 31 | Santa Clara University CA · Private | $121,307 |
| 32 | Fairfield University CT · Private | $120,303 |
| 33 | Georgetown University DC · Private | $118,999 |
| 34 | Marist University NY · Private | $118,557 |
| 35 | College of the Holy Cross MA · Private | $118,131 |
| 36 | New York University NY · Private | $116,510 |
| 37 | Washington and Lee University VA · Private | $115,837 |
| 38 | Case Western Reserve University OH · Private | $114,601 |
| 39 | Lafayette College PA · Private | $112,864 |
| 40 | Stanford University CA · Private | $112,700 |
| 41 | Elon University NC · Private | $112,303 |
| 42 | Haverford College PA · Private | $112,050 |
| 43 | Barnard College NY · Private | $111,909 |
| 44 | Hobart William Smith Colleges NY · Private | $111,833 |
| 45 | Emory University GA · Private | $111,631 |
| 46 | Bates College ME · Private | $110,880 |
| 47 | University of Virginia-Main Campus VA · Public | $110,773 |
| 48 | Grinnell College IA · Private | $110,724 |
| 49 | University of Michigan-Ann Arbor MI · Public | $110,552 |
| 50 | University of Rochester NY · Private | $109,324 |
Is Economics Worth It?
The Numbers Support This Major
Economics delivers above-average financial returns. Average earnings of $55,645 four years out put graduates in a strong position to handle student debt and build wealth. The ROI is solid, though school choice and specialization within the field matter.
390 schools offer this major, giving you reasonable options. Compare net prices and graduate earnings at your specific target schools - the range between the best and worst ROI within this field is substantial.
The top school for this major by earnings is Haverford College, where graduates earn $112,050 four years out. But averages hide a wide range - where you attend and what you do with the degree matter as much as the major itself.
Related Reading
Related Majors
Earnings data represents median earnings 4 years after graduation for graduates of bachelor's programs, as reported by the U.S. Department of Education College Scorecard. Individual outcomes vary significantly based on career path, location, and other factors.