Engineering, Other
What graduates really earn, where the degree pays off most, and whether the numbers add up for you.
Earnings Range (4 Years After Graduation)
Best Schools for Engineering, Other by Earnings
| # | School | 4yr Earnings |
|---|---|---|
| 1 | Stanford University CA · Private | $115,206 |
| 2 | Northeastern University MA · Private | $112,019 |
| 3 | Louisiana Tech University LA · Public | $105,080 |
| 4 | Massachusetts Maritime Academy MA · Public | $104,007 |
| 5 | California State University-Chico CA · Public | $103,272 |
| 6 | Pennsylvania State University-Main Campus PA · Public | $102,134 |
| 7 | Stevens Institute of Technology NJ · Private | $99,691 |
| 8 | Ohio State University-Main Campus OH · Public | $97,144 |
| 9 | Oregon State University OR · Public | $94,278 |
| 10 | Oregon State University-Cascades Campus OR · Public | $94,278 |
| 11 | University of Maryland-College Park MD · Public | $92,653 |
| 12 | Mississippi State University MS · Public | $91,124 |
| 13 | Colorado State University Pueblo CO · Public | $90,627 |
| 14 | Indiana University-Indianapolis IN · Public | $89,261 |
| 15 | University of California-San Diego CA · Public | $88,159 |
| 16 | Purdue University-Main Campus IN · Public | $87,331 |
| 17 | Oregon Institute of Technology OR · Public | $81,872 |
| 18 | Michigan State University MI · Public | $79,609 |
| 19 | Alfred University NY · Private | $71,845 |
Is Engineering, Other Worth It?
The Numbers Support This Major
If you're weighing Engineering, Other, the money case is about as strong as it gets. Graduates average $73,834 four years out, well above the typical major, so the degree tends to pay for itself fast. The harder question here isn't whether it's worth it - it's where you study it.
This is a more specialized field, offered at 21 schools in our data. Fewer options means less room to optimize on cost, so weigh each aid offer closely.
The top earner here is Louisiana Tech University, where graduates pull $105,080 four years out. But an average hides a wide spread - where you go, and what you do with the degree, matter as much as the major itself.
Earnings data represents median earnings 4 years after graduation for graduates of bachelor's programs, as reported by the U.S. Department of Education College Scorecard. Individual outcomes vary significantly based on career path, location, and other factors.