Electromechanical Technologies/Technicians
Salary data, best schools, and honest ROI assessment
Earnings Range (4 Years After Graduation)
Best Schools for Electromechanical Technologies/Technicians by Earnings
| # | School | 4yr Earnings |
|---|---|---|
| 1 | University of Toledo OH · Public | $98,529 |
| 2 | DeVry College of New York NY · Private | $88,911 |
| 3 | DeVry University-Florida FL · Private | $88,911 |
| 4 | DeVry University-Georgia GA · Private | $88,911 |
| 5 | DeVry University-New Jersey NJ · Private | $88,911 |
| 6 | DeVry University-Ohio OH · Private | $88,911 |
| 7 | Vermont State University VT · Public | $84,601 |
| 8 | SUNY College of Technology at Delhi NY · Public | $82,138 |
| 9 | Rochester Institute of Technology NY · Private | $82,116 |
| 10 | Pennsylvania State University-Penn State New Kensington PA · Public | $81,835 |
| 11 | Pennsylvania State University-Penn State Altoona PA · Public | $81,835 |
| 12 | Pennsylvania State University-Penn State Berks PA · Public | $81,835 |
| 13 | Pennsylvania State University-Penn State Fayette- Eberly PA · Public | $81,835 |
| 14 | Pennsylvania State University-Main Campus PA · Public | $81,835 |
| 15 | Pennsylvania State University-Penn State York PA · Public | $81,835 |
| 16 | University of Hartford CT · Private | $77,621 |
Is Electromechanical Technologies/Technicians Worth It?
The Numbers Support This Major
Electromechanical Technologies/Technicians delivers above-average financial returns. Average earnings of $66,939 four years out put graduates in a strong position to handle student debt and build wealth. The ROI is solid, though school choice and specialization within the field matter.
This is a more specialized field, offered at 18 schools in our dataset. Fewer options means less room to optimize on cost, so pay close attention to the financial aid packages you receive.
The top school for this major by earnings is SUNY College of Technology at Delhi, where graduates earn $82,138 four years out. But averages hide a wide range - where you attend and what you do with the degree matter as much as the major itself.
Earnings data represents median earnings 4 years after graduation for graduates of bachelor's programs, as reported by the U.S. Department of Education College Scorecard. Individual outcomes vary significantly based on career path, location, and other factors.