Interior Architecture
What graduates really earn, where the degree pays off most, and whether the numbers add up for you.
Earnings Range (4 Years After Graduation)
Best Schools for Interior Architecture by Earnings
| # | School | 4yr Earnings |
|---|---|---|
| 1 | Auburn University AL · Public | $69,657 |
| 2 | Thomas Jefferson University PA · Private | $68,753 |
| 3 | Syracuse University NY · Private | $67,227 |
| 4 | The University of Tennessee-Knoxville TN · Public | $65,144 |
| 5 | Texas Tech University TX · Public | $64,751 |
| 6 | University of North Texas TX · Public | $64,716 |
| 7 | University of Nebraska-Lincoln NE · Public | $62,201 |
| 8 | Colorado State University-Fort Collins CO · Public | $61,894 |
| 9 | Mississippi State University MS · Public | $61,421 |
| 10 | California State University-Sacramento CA · Public | $61,410 |
| 11 | The University of Texas at San Antonio TX · Public | $61,356 |
| 12 | Stephen F Austin State University TX · Public | $59,047 |
| 13 | Louisiana State University and Agricultural & Mechanical College LA · Public | $58,518 |
| 14 | Bowling Green State University-Main Campus OH · Public | $53,592 |
| 15 | University of New Haven CT · Private | $52,854 |
| 16 | Indiana State University IN · Public | $52,693 |
| 17 | Marywood University PA · Private | $50,266 |
Is Interior Architecture Worth It?
Worth It - With the Right School
Interior Architecture sits in the middle on money. The average $46,221 four years out is right around what bachelor's graduates earn across the board - so the math works at an affordable school and gets tight as tuition climbs. Pick your school with that in mind.
This is a more specialized field, offered at 18 schools in our data. Fewer options means less room to optimize on cost, so weigh each aid offer closely.
The top earner here is Auburn University, where graduates pull $69,657 four years out. But an average hides a wide spread - where you go, and what you do with the degree, matter as much as the major itself.
Earnings data represents median earnings 4 years after graduation for graduates of bachelor's programs, as reported by the U.S. Department of Education College Scorecard. Individual outcomes vary significantly based on career path, location, and other factors.