Landscape Architecture
What graduates really earn, where the degree pays off most, and whether the numbers add up for you.
Earnings Range (4 Years After Graduation)
Best Schools for Landscape Architecture by Earnings
| # | School | 4yr Earnings |
|---|---|---|
| 1 | University of Georgia GA · Public | $74,983 |
| 2 | University of Rhode Island RI · Public | $74,488 |
| 3 | Pennsylvania State University-Main Campus PA · Public | $74,363 |
| 4 | Texas A&M University-College Station TX · Public | $73,729 |
| 5 | West Virginia University WV · Public | $70,646 |
| 6 | California State Polytechnic University-Pomona CA · Public | $69,790 |
| 7 | California Polytechnic State University-San Luis Obispo CA · Public | $68,795 |
| 8 | Louisiana State University and Agricultural & Mechanical College LA · Public | $68,140 |
| 9 | Purdue University-Main Campus IN · Public | $67,113 |
| 10 | Rutgers University-New Brunswick NJ · Public | $65,863 |
| 11 | Ohio State University-Main Campus OH · Public | $65,828 |
| 12 | Clemson University SC · Public | $65,469 |
| 13 | Ball State University IN · Public | $65,382 |
| 14 | University of Massachusetts-Amherst MA · Public | $64,477 |
| 15 | University of Kentucky KY · Public | $64,143 |
| 16 | University of Wisconsin-Madison WI · Public | $63,759 |
| 17 | Iowa State University IA · Public | $61,364 |
| 18 | SUNY College of Environmental Science and Forestry NY · Public | $59,480 |
Is Landscape Architecture Worth It?
Worth It - With the Right School
Landscape Architecture sits in the middle on money. The average $54,519 four years out is right around what bachelor's graduates earn across the board - so the math works at an affordable school and gets tight as tuition climbs. Pick your school with that in mind.
This is a more specialized field, offered at 22 schools in our data. Fewer options means less room to optimize on cost, so weigh each aid offer closely.
The top earner here is West Virginia University, where graduates pull $70,646 four years out. But an average hides a wide spread - where you go, and what you do with the degree, matter as much as the major itself.
Earnings data represents median earnings 4 years after graduation for graduates of bachelor's programs, as reported by the U.S. Department of Education College Scorecard. Individual outcomes vary significantly based on career path, location, and other factors.