Best ROI Colleges in Louisiana
These are the best-value colleges in Louisiana, ranked by our data-driven ROI score. The score weights earnings premium (30%), payback period (25%), debt-to-earnings (20%), completion rate (15%), and loan repayment (10%). Every number comes from Department of Education data.
10 schools ranked
| # | School | ROI |
|---|---|---|
| 1 | Louisiana State University and Agricultural & Mechanical College Baton Rouge, LA | 76 |
| 2 | Louisiana Tech University Ruston, LA | 64 |
| 3 | Tulane University of Louisiana New Orleans, LA | 64 |
| 4 | Franciscan Missionaries of Our Lady University Baton Rouge, LA | 61 |
| 5 | Louisiana Christian University Pineville, LA | 56 |
| 6 | Louisiana State University-Shreveport Shreveport, LA | 52 |
| 7 | Xavier University of Louisiana New Orleans, LA | 51 |
| 8 | University of New Orleans New Orleans, LA | 47 |
| 9 | University of Louisiana at Monroe Monroe, LA | 47 |
| 10 | University of Louisiana at Lafayette Lafayette, LA | 47 |
Related Reading
How We Rank
Rankings are based on our ROI score (0-100), which weights five quantifiable factors: Earnings Premium (30%), Payback Period (25%), Debt-to-Earnings (20%), Completion Rate (15%), and Loan Repayment (10%). All data comes from the U.S. Department of Education College Scorecard. No subjective criteria are used.
Full methodology →