Best ROI Colleges in New Mexico
These are the best-value colleges in New Mexico, ranked by our data-driven ROI score. The score weights earnings premium (30%), payback period (25%), debt-to-earnings (20%), completion rate (15%), and loan repayment (10%). Every number comes from Department of Education data.
10 schools ranked
| # | School | ROI |
|---|---|---|
| 1 | New Mexico Institute of Mining and Technology Socorro, NM | 89 |
| 2 | St. John's College Santa Fe, NM | 45 |
| 3 | New Mexico Highlands University Las Vegas, NM | 39 |
| 4 | University of New Mexico-Main Campus Albuquerque, NM | 38 |
| 5 | Eastern New Mexico University-Main Campus Portales, NM | 34 |
| 6 | New Mexico State University-Main Campus Las Cruces, NM | 31 |
| 7 | Institute of American Indian and Alaska Native Culture and Arts Development Santa Fe, NM | 28 |
| 8 | University of the Southwest Hobbs, NM | 27 |
| 9 | Brookline College-Albuquerque Albuquerque, NM | 24 |
| 10 | Western New Mexico University Silver City, NM | 17 |
Related Reading
How We Rank
Rankings are based on our ROI score (0-100), which weights five quantifiable factors: Earnings Premium (30%), Payback Period (25%), Debt-to-Earnings (20%), Completion Rate (15%), and Loan Repayment (10%). All data comes from the U.S. Department of Education College Scorecard. No subjective criteria are used.
Full methodology →