Atmospheric Sciences and Meteorology
What graduates really earn, where the degree pays off most, and whether the numbers add up for you.
Earnings Range (4 Years After Graduation)
Best Schools for Atmospheric Sciences and Meteorology by Earnings
| # | School | 4yr Earnings |
|---|---|---|
| 1 | Embry-Riddle Aeronautical University-Prescott AZ · Private | $76,421 |
| 2 | Embry-Riddle Aeronautical University-Daytona Beach FL · Private | $76,421 |
| 3 | University of Illinois Urbana-Champaign IL · Public | $71,425 |
| 4 | Pennsylvania State University-Main Campus PA · Public | $69,083 |
| 5 | Virginia Polytechnic Institute and State University VA · Public | $67,892 |
| 6 | Florida State University FL · Public | $66,943 |
| 7 | SUNY Maritime College NY · Public | $65,068 |
| 8 | University of Oklahoma-Norman Campus OK · Public | $63,104 |
| 9 | Valparaiso University IN · Private | $60,092 |
| 10 | State University of New York at Oswego NY · Public | $59,427 |
| 11 | Saint Cloud State University MN · Public | $57,108 |
| 12 | Vermont State University VT · Public | $56,630 |
| 13 | University of Missouri-Columbia MO · Public | $55,790 |
| 14 | Texas A&M University-College Station TX · Public | $54,593 |
| 15 | Iowa State University IA · Public | $52,786 |
| 16 | Northern Illinois University IL · Public | $49,198 |
Is Atmospheric Sciences and Meteorology Worth It?
Worth It - With the Right School
Atmospheric Sciences and Meteorology sits in the middle on money. The average $45,591 four years out is right around what bachelor's graduates earn across the board - so the math works at an affordable school and gets tight as tuition climbs. Pick your school with that in mind.
This is a more specialized field, offered at 18 schools in our data. Fewer options means less room to optimize on cost, so weigh each aid offer closely.
The top earner here is Valparaiso University, where graduates pull $60,092 four years out. But an average hides a wide spread - where you go, and what you do with the degree, matter as much as the major itself.
Earnings data represents median earnings 4 years after graduation for graduates of bachelor's programs, as reported by the U.S. Department of Education College Scorecard. Individual outcomes vary significantly based on career path, location, and other factors.