University of Wisconsin-Madison
Madison, Wisconsin · Public · 45.2% acceptance rate
ROI Score: 91/100 · Exceptional Value
University of Wisconsin-Madison
Exceptional ValueQuick Numbers
| In-state tuition + fees | $11,603/yr |
| Out-of-state tuition + fees | $42,103/yr |
| Average net price | $17,354/yr |
| Total 4-year cost (net) | $69,416 |
| Median earnings (10yr post-entry) | $73,792 |
| Median earnings (6yr post-entry) | $49,600 |
| Median debt at graduation | $20,484 |
| Estimated monthly loan payment | $217 |
| Estimated payback period | 5.4 years |
| 6-year graduation rate | 89.5% |
| Undergraduate enrollment | 36,902 |
Data as of 2024-2025. Source: College Scorecard API (U.S. Department of Education).
Net Price by Family Income
What families actually pay after grants and scholarships, by income bracket.
| Family Income | Avg Net Price/Year |
|---|---|
| $0 - $30,000 | $4,200 |
| $30,001 - $48,000 | $4,101 |
| $48,001 - $75,000 | $8,134 |
| $75,001 - $110,000 | $17,763 |
| $110,001+ | $27,292 |
Earnings by Major
Top 10 most popular majors at University of Wisconsin-Madison with available earnings data.
| Major | Median Earnings | Grade |
|---|---|---|
| Computer and Information Sciences | $119,655 | B+ |
| Psychology | $58,901 | C |
| Economics | $85,366 | B |
| Finance and Financial Management | $107,207 | B+ |
| Biology | $69,005 | C |
| International Relations | $66,148 | C+ |
| Communication and Media Studies | $61,270 | C |
| Neurobiology and Neurosciences | $58,824 | C |
| Marketing | $96,148 | B+ |
| Mathematics | $101,438 | B+ |
Earnings reflect median 4-year post-completion (or 1-year where 4-year unavailable). Grades based on debt-to-earnings ratio.
The Full Financial Picture
The sticker price at University of Wisconsin-Madison is $11,603/year ($42,103/year out-of-state). But sticker price isn't what most students pay. After grants, scholarships, and financial aid, the average student pays a net price of $17,354/year, or roughly $69,416 over four years.
That net price varies significantly by family income. The lowest-income families (under $30,000/year) pay an average of $4,200/year, while families earning over $110,000 pay $27,292/year. The school provides substantial aid to low-income students, making it significantly more affordable than the sticker price suggests.
The median graduate leaves with $20,484 in federal loan debt, translating to an estimated monthly payment of $217 on a standard 10-year repayment plan. Against median earnings of $73,792 ten years out, the debt-to-earnings ratio is 0.41 - well within manageable territory.
How Graduates Do
Earnings
Loan Repayment
| Metric | This School | Nat'l Avg |
|---|---|---|
| 1-year repayment | 85.4% | 52.0% |
| 3-year repayment | 87.8% | 62.0% |
| 5-year repayment | 87.3% | 68.0% |
| 7-year repayment | 89.6% | 72.0% |
Completion Rate
Admissions Snapshot
| Acceptance rate | 45.2% |
| SAT Math (25th-75th) | 710-780 |
| SAT Reading (25th-75th) | 670-740 |
| ACT Composite (25th-75th) | 29-33 |
| Enrollment | 36,902 |
| Pell Grant recipients | 15.9% |
| Avg faculty salary (monthly) | $15,643 |
Compared to Similar Schools
Peer institutions matched by type, size, and selectivity.
| School | ROI | Net Price | 10yr Earnings |
|---|---|---|---|
| University of Wisconsin-Madison (this school) | 91 | $17,354 | $73,792 |
| University of Maryland-College Park | 94 | $15,678 | $82,860 |
| University of Illinois Urbana-Champaign | 93 | $14,355 | $81,054 |
| California State University-Long Beach | 86 | $10,440 | $64,403 |
| University of Wisconsin-Eau Claire | 72 | $16,550 | $58,561 |
| University of Wisconsin-Whitewater | 64 | $14,158 | $55,356 |
The Verdict: The Investment Pays Off
University of Wisconsin-Madison is one of the strongest financial investments in higher education. With a total 4-year net cost of $69,416 and median graduate earnings of $73,792 ten years out, the math works decisively in graduates' favor. The estimated payback period of 5.4 years is well below average.
The data highlights several strengths: strong earnings premium over high school graduates, a 89.5% graduation rate, manageable debt relative to earnings, high loan repayment success.
Median debt of $20,484 is very manageable against $73,792 in annual earnings - well within the financial advisor rule of thumb that total debt should not exceed first-year salary.
Rankings & Links
Guides & Tools
Data: College Scorecard API (U.S. Department of Education)
Vintage: 2024-2025 · Last updated: 2026-03-25
Earnings reflect median outcomes for all federal financial aid recipients. Individual results vary by major, effort, and career path.