Missouri State University-Springfield
Springfield, Missouri · Public · 90.5% acceptance rate
ROI Score: 46/100 · Below Average Value
Missouri State University-Springfield
Below Average ValueQuick Numbers
| In-state tuition + fees | $9,502/yr |
| Out-of-state tuition + fees | $18,770/yr |
| Average net price | $17,613/yr |
| Total 4-year cost (net) | $70,452 |
| Median earnings (10yr post-entry) | $49,827 |
| Median earnings (6yr post-entry) | $34,300 |
| Median debt at graduation | $21,992 |
| Estimated monthly loan payment | $233 |
| Estimated payback period | 14.2 years |
| 6-year graduation rate | 57.9% |
| Undergraduate enrollment | 13,313 |
Data as of 2024-2025. Source: College Scorecard API (U.S. Department of Education).
Net Price by Family Income
What families actually pay after grants and scholarships, by income bracket.
| Family Income | Avg Net Price/Year |
|---|---|
| $0 - $30,000 | $13,718 |
| $30,001 - $48,000 | $13,529 |
| $48,001 - $75,000 | $14,905 |
| $75,001 - $110,000 | $18,770 |
| $110,001+ | $20,576 |
Earnings by Major
Top 10 most popular majors at Missouri State University-Springfield with available earnings data.
| Major | Median Earnings | Grade |
|---|---|---|
| Teacher Education | $38,413 | D |
| Psychology | $43,956 | D |
| Marketing | $66,333 | C |
| Business Administration, Management, and Operations | $60,247 | C |
| Registered Nursing | $79,615 | B |
| Political Science and Government | $49,053 | C |
| Finance and Financial Management | $72,227 | C+ |
| Biology | $51,897 | D |
| Liberal Arts and Sciences | $47,696 | D |
| Computer and Information Sciences | $49,746 | C+ |
Earnings reflect median 4-year post-completion (or 1-year where 4-year unavailable). Grades based on debt-to-earnings ratio.
The Full Financial Picture
The sticker price at Missouri State University-Springfield is $9,502/year ($18,770/year out-of-state). But sticker price isn't what most students pay. After grants, scholarships, and financial aid, the average student pays a net price of $17,613/year, or roughly $70,452 over four years.
That net price varies significantly by family income. The lowest-income families (under $30,000/year) pay an average of $13,718/year, while families earning over $110,000 pay $20,576/year.
The median graduate leaves with $21,992 in federal loan debt, translating to an estimated monthly payment of $233 on a standard 10-year repayment plan. Against median earnings of $49,827 ten years out, the debt-to-earnings ratio is 0.64 - within the recommended range but worth monitoring.
How Graduates Do
Earnings
Loan Repayment
| Metric | This School | Nat'l Avg |
|---|---|---|
| 1-year repayment | 71.5% | 52.0% |
| 3-year repayment | 77.1% | 62.0% |
| 5-year repayment | 69.5% | 68.0% |
| 7-year repayment | 74.0% | 72.0% |
Completion Rate
Admissions Snapshot
| Acceptance rate | 90.5% |
| SAT Math (25th-75th) | 510-630 |
| SAT Reading (25th-75th) | 510-640 |
| ACT Composite (25th-75th) | 19-26 |
| Enrollment | 13,313 |
| Pell Grant recipients | 22.0% |
| Avg faculty salary (monthly) | $9,014 |
Compared to Similar Schools
Peer institutions matched by type, size, and selectivity.
| School | ROI | Net Price | 10yr Earnings |
|---|---|---|---|
| Missouri State University-Springfield (this school) | 46 | $17,613 | $49,827 |
| Tarleton State University | 49 | $20,783 | $53,040 |
| University of Central Missouri | 48 | $14,462 | $49,560 |
| University of Louisiana at Lafayette | 47 | $13,530 | $47,089 |
| University of North Carolina at Greensboro | 47 | $10,965 | $48,160 |
| Harris-Stowe State University | 5 | $9,922 | $31,088 |
The Verdict: Proceed With Caution
The financial case for Missouri State University-Springfield is mixed. At $17,613 per year net cost, graduates earn a median of $49,827 ten years after entry - a payback period of 14.2 years. That's below the average return for four-year institutions, and prospective students should carefully consider whether the investment aligns with their financial goals.
Areas of concern include weak earnings relative to cost and high debt relative to what graduates earn and a long payback period.
Median debt of $21,992 against $49,827 in earnings is reasonable, though major choice matters significantly. Students in higher-earning programs will see better returns.
Rankings & Links
Guides & Tools
Data: College Scorecard API (U.S. Department of Education)
Vintage: 2024-2025 · Last updated: 2026-03-25
Earnings reflect median outcomes for all federal financial aid recipients. Individual results vary by major, effort, and career path.