Western Washington University
Bellingham, Washington · Public · 93.3% acceptance rate
ROI Score: 72/100 · Fair Value
Western Washington University
Fair ValueQuick Numbers
| In-state tuition + fees | $9,582/yr |
| Out-of-state tuition + fees | $28,707/yr |
| Average net price | $21,193/yr |
| Total 4-year cost (net) | $84,772 |
| Median earnings (10yr post-entry) | $62,569 |
| Median earnings (6yr post-entry) | $37,400 |
| Median debt at graduation | $18,500 |
| Estimated monthly loan payment | $196 |
| Estimated payback period | 8.2 years |
| 6-year graduation rate | 64.6% |
| Undergraduate enrollment | 13,544 |
Data as of 2024-2025. Source: College Scorecard API (U.S. Department of Education).
Net Price by Family Income
What families actually pay after grants and scholarships, by income bracket.
| Family Income | Avg Net Price/Year |
|---|---|
| $0 - $30,000 | $12,915 |
| $30,001 - $48,000 | $14,147 |
| $48,001 - $75,000 | $17,539 |
| $75,001 - $110,000 | $24,301 |
| $110,001+ | $27,984 |
Earnings by Major
Top 10 most popular majors at Western Washington University with available earnings data.
| Major | Median Earnings | Grade |
|---|---|---|
| Psychology | $53,224 | C |
| Natural Resources Conservation | $53,781 | C |
| Computer and Information Sciences | $110,138 | B+ |
| Multi/Interdisciplinary Studies, Other | $43,919 | D |
| Marketing | $69,323 | B |
| Rhetoric and Composition/Writing Studies | $38,460 | C |
| Sociology | $54,263 | C |
| Special Education and Teaching | $64,780 | C |
| Business Administration, Management, and Operations | $71,886 | B+ |
| Human Services, General | $53,788 | C+ |
Earnings reflect median 4-year post-completion (or 1-year where 4-year unavailable). Grades based on debt-to-earnings ratio.
The Full Financial Picture
The sticker price at Western Washington University is $9,582/year ($28,707/year out-of-state). But sticker price isn't what most students pay. After grants, scholarships, and financial aid, the average student pays a net price of $21,193/year, or roughly $84,772 over four years.
That net price varies significantly by family income. The lowest-income families (under $30,000/year) pay an average of $12,915/year, while families earning over $110,000 pay $27,984/year.
The median graduate leaves with $18,500 in federal loan debt, translating to an estimated monthly payment of $196 on a standard 10-year repayment plan. Against median earnings of $62,569 ten years out, the debt-to-earnings ratio is 0.49 - well within manageable territory.
How Graduates Do
Earnings
Loan Repayment
| Metric | This School | Nat'l Avg |
|---|---|---|
| 1-year repayment | 74.5% | 52.0% |
| 3-year repayment | 79.4% | 62.0% |
| 5-year repayment | 76.3% | 68.0% |
| 7-year repayment | 82.8% | 72.0% |
Completion Rate
Admissions Snapshot
| Acceptance rate | 93.3% |
| SAT Math (25th-75th) | 560-680 |
| SAT Reading (25th-75th) | 590-710 |
| ACT Composite (25th-75th) | 24-31 |
| Enrollment | 13,544 |
| Pell Grant recipients | 20.9% |
| Avg faculty salary (monthly) | $11,802 |
Compared to Similar Schools
Peer institutions matched by type, size, and selectivity.
| School | ROI | Net Price | 10yr Earnings |
|---|---|---|---|
| Western Washington University (this school) | 72 | $21,193 | $62,569 |
| California State University-Dominguez Hills | 71 | $8,615 | $57,162 |
| Oakland University | 71 | $9,120 | $58,612 |
| Portland State University | 69 | $9,552 | $57,906 |
| Central Washington University | 68 | $18,476 | $61,580 |
| Eastern Washington University | 66 | $13,886 | $57,897 |
The Verdict: A Reasonable Bet - With Caveats
Western Washington University offers fair financial value, though the ROI depends heavily on individual circumstances. The net cost of $21,193 per year leads to $84,772 over four years, while graduates earn a median of $62,569 a decade out. The payback period of 8.2 years is about average - not bad, but not a standout either.
Median debt of $18,500 is very manageable against $62,569 in annual earnings - well within the financial advisor rule of thumb that total debt should not exceed first-year salary.
Rankings & Links
Guides & Tools
Data: College Scorecard API (U.S. Department of Education)
Vintage: 2024-2025 · Last updated: 2026-03-25
Earnings reflect median outcomes for all federal financial aid recipients. Individual results vary by major, effort, and career path.