University of Iowa
Iowa City, Iowa · Public · 83.6% acceptance rate
ROI Score: 76/100 · Strong Value
University of Iowa
Strong ValueQuick Numbers
| In-state tuition + fees | $11,283/yr |
| Out-of-state tuition + fees | $33,371/yr |
| Average net price | $22,531/yr |
| Total 4-year cost (net) | $90,124 |
| Median earnings (10yr post-entry) | $64,762 |
| Median earnings (6yr post-entry) | $47,700 |
| Median debt at graduation | $22,500 |
| Estimated monthly loan payment | $239 |
| Estimated payback period | 7.7 years |
| 6-year graduation rate | 74.6% |
| Undergraduate enrollment | 22,264 |
Data as of 2024-2025. Source: College Scorecard API (U.S. Department of Education).
Net Price by Family Income
What families actually pay after grants and scholarships, by income bracket.
| Family Income | Avg Net Price/Year |
|---|---|
| $0 - $30,000 | $15,316 |
| $30,001 - $48,000 | $15,489 |
| $48,001 - $75,000 | $19,930 |
| $75,001 - $110,000 | $23,811 |
| $110,001+ | $26,266 |
Earnings by Major
Top 10 most popular majors at University of Iowa with available earnings data.
| Major | Median Earnings | Grade |
|---|---|---|
| Kinesiology and Exercise Science | $61,732 | D |
| Finance and Financial Management | $88,229 | B |
| Marketing | $81,994 | C+ |
| Registered Nursing | $78,836 | B |
| Business Administration, Management, and Operations | $67,605 | C+ |
| Liberal Arts and Sciences | $61,200 | C |
| Management Sciences and Quantitative Methods | $91,720 | B+ |
| Human Resources Management | $77,659 | B |
| Communication and Media Studies | $60,737 | C |
| Teacher Education | $51,338 | C |
Earnings reflect median 4-year post-completion (or 1-year where 4-year unavailable). Grades based on debt-to-earnings ratio.
The Full Financial Picture
The sticker price at University of Iowa is $11,283/year ($33,371/year out-of-state). But sticker price isn't what most students pay. After grants, scholarships, and financial aid, the average student pays a net price of $22,531/year, or roughly $90,124 over four years.
That net price varies significantly by family income. The lowest-income families (under $30,000/year) pay an average of $15,316/year, while families earning over $110,000 pay $26,266/year.
The median graduate leaves with $22,500 in federal loan debt, translating to an estimated monthly payment of $239 on a standard 10-year repayment plan. Against median earnings of $64,762 ten years out, the debt-to-earnings ratio is 0.47 - well within manageable territory.
How Graduates Do
Earnings
Loan Repayment
| Metric | This School | Nat'l Avg |
|---|---|---|
| 1-year repayment | 76.4% | 52.0% |
| 3-year repayment | 79.4% | 62.0% |
| 5-year repayment | 76.4% | 68.0% |
| 7-year repayment | 82.3% | 72.0% |
Completion Rate
Admissions Snapshot
| Acceptance rate | 83.6% |
| SAT Math (25th-75th) | 560-660 |
| SAT Reading (25th-75th) | 570-670 |
| ACT Composite (25th-75th) | 21-28 |
| Enrollment | 22,264 |
| Pell Grant recipients | 18.4% |
| Avg faculty salary (monthly) | $12,922 |
Compared to Similar Schools
Peer institutions matched by type, size, and selectivity.
| School | ROI | Net Price | 10yr Earnings |
|---|---|---|---|
| University of Iowa (this school) | 76 | $22,531 | $64,762 |
| Iowa State University | 79 | $18,589 | $63,386 |
| University of Missouri-Columbia | 77 | $20,268 | $63,403 |
| University of Kansas | 76 | $18,059 | $61,945 |
| Illinois State University | 74 | $19,398 | $62,117 |
| University of Northern Iowa | 69 | $15,901 | $55,177 |
The Verdict: The Investment Pays Off
University of Iowa delivers above-average financial returns for its graduates. At a net cost of $22,531 per year ($90,124 over four years), graduates earn a median of $64,762 ten years after enrollment. That puts the payback period at roughly 7.7 years - a solid return on the investment.
The data highlights several strengths: a 74.6% graduation rate, manageable debt relative to earnings.
Median debt of $22,500 against $64,762 in earnings is reasonable, though major choice matters significantly. Students in higher-earning programs will see better returns.
Rankings & Links
Guides & Tools
Data: College Scorecard API (U.S. Department of Education)
Vintage: 2024-2025 · Last updated: 2026-03-25
Earnings reflect median outcomes for all federal financial aid recipients. Individual results vary by major, effort, and career path.