California State University-Fullerton
Fullerton, California · Public · 90.5% acceptance rate
ROI Score: 88/100 · Strong Value
California State University-Fullerton
Strong ValueQuick Numbers
| In-state tuition + fees | $7,470/yr |
| Out-of-state tuition + fees | $20,070/yr |
| Average net price | $6,555/yr |
| Total 4-year cost (net) | $26,220 |
| Median earnings (10yr post-entry) | $62,951 |
| Median earnings (6yr post-entry) | $38,500 |
| Median debt at graduation | $13,750 |
| Estimated monthly loan payment | $146 |
| Estimated payback period | 5.9 years |
| 6-year graduation rate | 70.2% |
| Undergraduate enrollment | 38,546 |
Data as of 2024-2025. Source: College Scorecard API (U.S. Department of Education).
Net Price by Family Income
What families actually pay after grants and scholarships, by income bracket.
| Family Income | Avg Net Price/Year |
|---|---|
| $0 - $30,000 | $3,315 |
| $30,001 - $48,000 | $4,123 |
| $48,001 - $75,000 | $6,090 |
| $75,001 - $110,000 | $8,930 |
| $110,001+ | $15,631 |
Earnings by Major
Top 10 most popular majors at California State University-Fullerton with available earnings data.
| Major | Median Earnings | Grade |
|---|---|---|
| Business Administration, Management, and Operations | $71,646 | B+ |
| Psychology | $51,661 | C+ |
| Communication and Media Studies | $58,082 | B |
| Kinesiology and Exercise Science | $51,787 | C |
| Fine and Studio Arts | $44,365 | D |
| Teacher Education | $28,933 | C+ |
| Computer Science | $87,460 | B+ |
| Sociology | $50,922 | B |
| Public Health | $34,909 | B |
| Criminal Justice and Corrections | $57,135 | B+ |
Earnings reflect median 4-year post-completion (or 1-year where 4-year unavailable). Grades based on debt-to-earnings ratio.
The Full Financial Picture
The sticker price at California State University-Fullerton is $7,470/year ($20,070/year out-of-state). But sticker price isn't what most students pay. After grants, scholarships, and financial aid, the average student pays a net price of $6,555/year, or roughly $26,220 over four years.
That net price varies significantly by family income. The lowest-income families (under $30,000/year) pay an average of $3,315/year, while families earning over $110,000 pay $15,631/year. The school provides substantial aid to low-income students, making it significantly more affordable than the sticker price suggests.
The median graduate leaves with $13,750 in federal loan debt, translating to an estimated monthly payment of $146 on a standard 10-year repayment plan. Against median earnings of $62,951 ten years out, the debt-to-earnings ratio is 0.36 - well within manageable territory.
How Graduates Do
Earnings
Loan Repayment
| Metric | This School | Nat'l Avg |
|---|---|---|
| 1-year repayment | 71.7% | 52.0% |
| 3-year repayment | 76.6% | 62.0% |
| 5-year repayment | 72.9% | 68.0% |
| 7-year repayment | 77.1% | 72.0% |
Completion Rate
Admissions Snapshot
| Acceptance rate | 90.5% |
| Enrollment | 38,546 |
| Pell Grant recipients | 48.1% |
| Avg faculty salary (monthly) | $12,295 |
Compared to Similar Schools
Peer institutions matched by type, size, and selectivity.
| School | ROI | Net Price | 10yr Earnings |
|---|---|---|---|
| California State University-Fullerton (this school) | 88 | $6,555 | $62,951 |
| California Polytechnic State University-San Luis Obispo | 96 | $16,665 | $90,768 |
| University of Minnesota-Twin Cities | 88 | $16,778 | $69,020 |
| George Mason University | 86 | $17,915 | $76,343 |
| University of Utah | 84 | $16,200 | $67,170 |
| California State University-Bakersfield | 75 | $5,652 | $59,009 |
The Verdict: The Investment Pays Off
California State University-Fullerton delivers above-average financial returns for its graduates. At a net cost of $6,555 per year ($26,220 over four years), graduates earn a median of $62,951 ten years after enrollment. That puts the payback period at roughly 5.9 years - a solid return on the investment.
The data highlights several strengths: strong earnings premium over high school graduates, a 70.2% graduation rate, manageable debt relative to earnings.
Median debt of $13,750 is very manageable against $62,951 in annual earnings - well within the financial advisor rule of thumb that total debt should not exceed first-year salary.
Rankings & Links
Guides & Tools
Data: College Scorecard API (U.S. Department of Education)
Vintage: 2024-2025 · Last updated: 2026-03-25
Earnings reflect median outcomes for all federal financial aid recipients. Individual results vary by major, effort, and career path.