Western Governors University vs Syracuse University
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
Western Governors University and Syracuse University are closely matched on financial return. Western Governors University scores 75/100 while Syracuse University scores 76/100 - a gap small enough that individual circumstances (major choice, financial aid package, in-state vs out-of-state status) will likely matter more than the overall score difference.
On cost, Western Governors University comes in at $12,548 per year (net price after aid) versus $38,793 at Syracuse University - a difference of $26,245 annually, or roughly $104,980 over four years.
Ten years after enrollment, Syracuse University graduates earn a median of $79,164 compared to $60,615 at Western Governors University. The payback period is 7.4 years at Western Governors University versus 6.7 years at Syracuse University.
Graduates leave Western Governors University with a median $11,116 in debt versus $26,000 at Syracuse University. The debt-to-earnings ratios are 0.23 and 0.53 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | Western Governors Univers... | Syracuse University |
|---|---|---|
| Cost | ||
| In-State Tuition | $8,658 | $65,528 |
| Out-of-State Tuition | $8,658 | $65,528 |
| Net Price (avg) | $12,548 | $38,793 |
| Total 4-Year Cost | $50,192 | $155,172 |
| Outcomes | ||
| Median Earnings (6yr) | $48,100 | $48,700 |
| Median Earnings (10yr) | $60,615 | $79,164 |
| Graduation Rate | 46.2% | 83.6% |
| Payback Period | 7.4 yr | 6.7 yr |
| Debt | ||
| Median Debt | $11,116 | $26,000 |
| Monthly Payment | $118 | $276 |
| Debt-to-Earnings | 0.23 | 0.53 |
| 3yr Repayment Rate | 70.6% | 85.4% |
| 5yr Repayment Rate | 57.1% | 84.9% |
| Admissions | ||
| Acceptance Rate | N/A | 45.9% |
| Enrollment | 155,088 | 15,477 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | Western Governors Un... | Syracuse University |
|---|---|---|
| $0-$30,000 | $12,064 | $15,817 |
| $30,001-$48,000 | $12,436 | $15,845 |
| $48,001-$75,000 | $12,578 | $21,132 |
| $75,001-$110,000 | $14,824 | $28,780 |
| $110,001+ | $12,734 | $55,401 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | Western Governors Un... | Syracuse University |
|---|---|---|
| Computer and Information Sciences | $108,836 | $120,773 |
| Accounting | $75,767 | $112,682 |
| Business Administration, Management, and Operations | $83,654 | $91,472 |
| Marketing | $71,431 | $91,235 |
| Teacher Education, Subject-Specific | $52,284 | $65,410 |
| Special Education and Teaching | $52,090 | $62,864 |
| Education, General | $49,646 | $62,372 |
ROI Sub-Score Breakdown
| Component | Western Governors Un... | Syracuse University |
|---|---|---|
| Earnings Premium (30%) | 90 | 63 |
| Payback Period (25%) | 80 | 85 |
| Debt / Earnings (20%) | 97 | 66 |
| Completion Rate (15%) | 31 | 92 |
| Repayment Rate (10%) | 41 | 87 |
| Overall ROI Score | 75 | 76 |
The Verdict
These two schools are closely matched on financial outcomes. Syracuse University edges out Western Governors University by 1 points (76 vs 75), but the difference is small enough that major choice and individual circumstances will matter more than the school-level ROI difference. Run the numbers for your specific situation using the calculator below.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
Western Governors University
Strong Value - Full profile and breakdown
Syracuse University
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.