Western Governors University vs New York University
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
New York University holds a 9-point ROI advantage over Western Governors University, scoring 84/100 versus 75/100. That gap reflects meaningful differences in how costs, earnings, and debt stack up for graduates of each institution.
On cost, Western Governors University comes in at $12,548 per year (net price after aid) versus $37,050 at New York University - a difference of $24,502 annually, or roughly $98,008 over four years.
Ten years after enrollment, New York University graduates earn a median of $82,509 compared to $60,615 at Western Governors University. The payback period is 7.4 years at Western Governors University versus 6.1 years at New York University.
Graduates leave Western Governors University with a median $11,116 in debt versus $20,500 at New York University. The debt-to-earnings ratios are 0.23 and 0.37 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | Western Governors Univers... | New York University |
|---|---|---|
| Cost | ||
| In-State Tuition | $8,658 | $62,796 |
| Out-of-State Tuition | $8,658 | $62,796 |
| Net Price (avg) | $12,548 | $37,050 |
| Total 4-Year Cost | $50,192 | $148,200 |
| Outcomes | ||
| Median Earnings (6yr) | $48,100 | $55,900 |
| Median Earnings (10yr) | $60,615 | $82,509 |
| Graduation Rate | 46.2% | 87.6% |
| Payback Period | 7.4 yr | 6.1 yr |
| Debt | ||
| Median Debt | $11,116 | $20,500 |
| Monthly Payment | $118 | $217 |
| Debt-to-Earnings | 0.23 | 0.37 |
| 3yr Repayment Rate | 70.6% | 82.9% |
| 5yr Repayment Rate | 57.1% | 81.0% |
| Admissions | ||
| Acceptance Rate | N/A | 9.2% |
| Enrollment | 155,088 | 28,663 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | Western Governors Un... | New York University |
|---|---|---|
| $0-$30,000 | $12,064 | $16,977 |
| $30,001-$48,000 | $12,436 | $14,017 |
| $48,001-$75,000 | $12,578 | $16,862 |
| $75,001-$110,000 | $14,824 | $32,766 |
| $110,001+ | $12,734 | $66,876 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | Western Governors Un... | New York University |
|---|---|---|
| Computer and Information Sciences | $108,836 | $142,495 |
| Computer Software and Media Applications | $131,198 | $42,891 |
| Registered Nursing | $97,114 | $118,433 |
| Teacher Education, Subject-Specific | $52,284 | $44,500 |
ROI Sub-Score Breakdown
| Component | Western Governors Un... | New York University |
|---|---|---|
| Earnings Premium (30%) | 90 | 71 |
| Payback Period (25%) | 80 | 89 |
| Debt / Earnings (20%) | 97 | 90 |
| Completion Rate (15%) | 31 | 95 |
| Repayment Rate (10%) | 41 | 79 |
| Overall ROI Score | 75 | 84 |
The Verdict
New York University has a meaningfully higher ROI score (84 vs 75). Graduates earn more relative to cost, and the financial return is somewhat stronger. That said, if Western Governors University offers a significantly better program in your intended major, it could still be the better financial choice for you specifically.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
Western Governors University
Strong Value - Full profile and breakdown
New York University
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.