Western Governors University vs Brigham Young University
Torn between these two? Here's how they stack up on what actually matters - what you'll pay, what graduates earn, and which one gives you the better return - all on U.S. Department of Education data.
Data: 2024-25 College Scorecard release
ROI Score Comparison
The Financial Comparison
On the numbers, Brigham Young University comes out ahead: 94/100 to 75/100, a 19-point edge over Western Governors University. That gap comes from real differences in what each one costs, what its graduates earn, and the debt they leave with.
Start with what you'd actually pay. After aid, Western Governors University runs $12,548 a year against $15,564 at Brigham Young University - $3,016 more a year, or about $12,064 across four years.
Then look at what that buys. Ten years after enrollment, Brigham Young University graduates earn a median $75,790 against $60,615 at Western Governors University. The cost earns itself back in 7.4 years at Western Governors University and 5 years at Brigham Young University.
Finally, the debt you'd carry out. Graduates leave Brigham Young University owing a median $11,069 versus $11,116 at Western Governors University. Their debt-to-earnings ratios are 0.23 and 0.24 - and the rule of thumb is to keep that under 1.0, meaning debt no bigger than a first year's pay.
Head-to-Head Numbers
| Metric | Western Governors Univers... | Brigham Young University |
|---|---|---|
| Cost | ||
| In-State Tuition | $8,658 | $6,688 |
| Out-of-State Tuition | $8,658 | $6,688 |
| Net Price (avg) | $12,548 | $15,564 |
| Total 4-Year Cost | $50,192 | $62,256 |
| Outcomes | ||
| Median Earnings (6yr) | $48,100 | $46,600 |
| Median Earnings (10yr) | $60,615 | $75,790 |
| Graduation Rate | 46.2% | 81.0% |
| Payback Period | 7.4 yr | 5 yr |
| Debt | ||
| Median Debt | $11,116 | $11,069 |
| Monthly Payment | $118 | $117 |
| Debt-to-Earnings | 0.23 | 0.24 |
| 3yr Repayment Rate | 70.6% | 87.0% |
| 5yr Repayment Rate | 57.1% | 84.3% |
| Admissions | ||
| Acceptance Rate | N/A | 67.8% |
| Enrollment | 155,088 | 32,952 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | Western Governors Un... | Brigham Young Univer... |
|---|---|---|
| $0-$30,000 | $12,064 | $10,444 |
| $30,001-$48,000 | $12,436 | $10,112 |
| $48,001-$75,000 | $12,578 | $13,062 |
| $75,001-$110,000 | $14,824 | $16,378 |
| $110,001+ | $12,734 | $20,542 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | Western Governors Un... | Brigham Young Univer... |
|---|---|---|
| Computer Science | $83,860 | $142,800 |
| Computer/Information Technology Administration | $129,303 | $118,606 |
| Computer and Information Sciences | $108,836 | $113,338 |
| Marketing | $71,431 | $112,596 |
| Business Administration, Management, and Operations | $83,654 | $105,544 |
| Registered Nursing | $97,114 | $59,080 |
| Accounting | $75,767 | $96,632 |
| Teacher Education, Subject-Specific | $52,284 | $49,272 |
| Special Education and Teaching | $52,090 | $39,325 |
ROI Sub-Score Breakdown
| Component | Western Governors Un... | Brigham Young Univer... |
|---|---|---|
| Earnings Premium (30%) | 90 | 94 |
| Payback Period (25%) | 80 | 94 |
| Debt / Earnings (20%) | 97 | 97 |
| Completion Rate (15%) | 31 | 90 |
| Repayment Rate (10%) | 41 | 90 |
| Overall ROI Score | 75 | 94 |
The Verdict
On the money, this one isn't close: Brigham Young University clearly outperforms Western Governors University (94 vs 75), a 19-point gap driven by better earnings for what graduates paid. Unless Western Governors University brings something that matters to you specifically - a standout program in your major, a full scholarship, or reasons beyond the money - the data points to Brigham Young University.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
Western Governors University
Strong Value - Full profile and breakdown
Brigham Young University
Exceptional Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.