Washington State University vs Eastern Washington University
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
Washington State University holds a 18-point ROI advantage over Eastern Washington University, scoring 84/100 versus 66/100. That gap reflects meaningful differences in how costs, earnings, and debt stack up for graduates of each institution.
On cost, Eastern Washington University comes in at $13,886 per year (net price after aid) versus $14,971 at Washington State University - a difference of $1,085 annually, or roughly $4,340 over four years.
Ten years after enrollment, Washington State University graduates earn a median of $68,905 compared to $57,897 at Eastern Washington University. The payback period is 5.9 years at Washington State University versus 8.5 years at Eastern Washington University.
Graduates leave Eastern Washington University with a median $19,500 in debt versus $19,500 at Washington State University. The debt-to-earnings ratios are 0.44 and 0.52 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | Washington State Universi... | Eastern Washington Univer... |
|---|---|---|
| Cost | ||
| In-State Tuition | $13,391 | $8,586 |
| Out-of-State Tuition | $29,950 | $25,959 |
| Net Price (avg) | $14,971 | $13,886 |
| Total 4-Year Cost | $59,884 | $55,544 |
| Outcomes | ||
| Median Earnings (6yr) | $44,700 | $37,700 |
| Median Earnings (10yr) | $68,905 | $57,897 |
| Graduation Rate | 60.5% | 43.5% |
| Payback Period | 5.9 yr | 8.5 yr |
| Debt | ||
| Median Debt | $19,500 | $19,500 |
| Monthly Payment | $207 | $207 |
| Debt-to-Earnings | 0.44 | 0.52 |
| 3yr Repayment Rate | 82.2% | 74.2% |
| 5yr Repayment Rate | 78.8% | 69.9% |
| Admissions | ||
| Acceptance Rate | 86.6% | 90.8% |
| Enrollment | 21,099 | 6,222 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | Washington State Uni... | Eastern Washington U... |
|---|---|---|
| $0-$30,000 | $7,074 | $9,547 |
| $30,001-$48,000 | $8,971 | $10,204 |
| $48,001-$75,000 | $11,519 | $12,292 |
| $75,001-$110,000 | $18,426 | $17,596 |
| $110,001+ | $24,726 | $22,279 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | Washington State Uni... | Eastern Washington U... |
|---|---|---|
| Electrical Engineering | $104,354 | $85,599 |
| Mechanical Engineering | $93,971 | $85,495 |
| Finance and Financial Management | $86,012 | $66,710 |
| Management Information Systems | $85,967 | $67,534 |
| Business Administration, Management, and Operations | $81,321 | $65,503 |
| Marketing | $76,595 | $64,677 |
| Accounting | $75,980 | $75,927 |
| Economics | $70,215 | $60,954 |
| International Relations | $67,264 | $53,502 |
| Communication Disorders Sciences | $63,052 | $65,245 |
| Communication and Media Studies | $62,406 | $50,969 |
| Teacher Education, Subject-Specific | $62,126 | $57,915 |
| Teacher Education | $61,304 | $55,671 |
| Physiology, Pathology and Related Sciences | $43,876 | $60,556 |
| Biology | $60,418 | $56,083 |
ROI Sub-Score Breakdown
| Component | Washington State Uni... | Eastern Washington U... |
|---|---|---|
| Earnings Premium (30%) | 92 | 83 |
| Payback Period (25%) | 90 | 71 |
| Debt / Earnings (20%) | 83 | 70 |
| Completion Rate (15%) | 61 | 27 |
| Repayment Rate (10%) | 77 | 52 |
| Overall ROI Score | 84 | 66 |
The Verdict
Washington State University significantly outperforms Eastern Washington University on financial ROI (84 vs 66). The 18-point gap reflects meaningfully better outcomes in earnings relative to cost. Unless Eastern Washington University offers something compelling for your specific situation - a top program in your major, a full scholarship, or non-financial factors that matter to you - the data favors Washington State University.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
Washington State University
Strong Value - Full profile and breakdown
Eastern Washington University
Fair Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.