Washington State University vs California State University-Los Angeles
Torn between these two? Here's how they stack up on what actually matters - what you'll pay, what graduates earn, and which one gives you the better return - all on U.S. Department of Education data.
Data: 2024-25 College Scorecard release
ROI Score Comparison
The Financial Comparison
On the numbers, Washington State University comes out ahead: 84/100 to 80/100, a 4-point edge over California State University-Los Angeles. That gap comes from real differences in what each one costs, what its graduates earn, and the debt they leave with.
Start with what you'd actually pay. After aid, California State University-Los Angeles runs $3,967 a year against $14,971 at Washington State University - $11,004 more a year, or about $44,016 across four years.
Then look at what that buys. Ten years after enrollment, Washington State University graduates earn a median $68,905 against $59,211 at California State University-Los Angeles. The cost earns itself back in 5.9 years at Washington State University and 6.4 years at California State University-Los Angeles.
Finally, the debt you'd carry out. Graduates leave California State University-Los Angeles owing a median $13,000 versus $19,500 at Washington State University. Their debt-to-earnings ratios are 0.44 and 0.35 - and the rule of thumb is to keep that under 1.0, meaning debt no bigger than a first year's pay.
Head-to-Head Numbers
| Metric | Washington State Universi... | California State Universi... |
|---|---|---|
| Cost | ||
| In-State Tuition | $13,391 | $7,160 |
| Out-of-State Tuition | $29,950 | $19,760 |
| Net Price (avg) | $14,971 | $3,967 |
| Total 4-Year Cost | $59,884 | $15,868 |
| Outcomes | ||
| Median Earnings (6yr) | $44,700 | $37,200 |
| Median Earnings (10yr) | $68,905 | $59,211 |
| Graduation Rate | 60.5% | 53.0% |
| Payback Period | 5.9 yr | 6.4 yr |
| Debt | ||
| Median Debt | $19,500 | $13,000 |
| Monthly Payment | $207 | $138 |
| Debt-to-Earnings | 0.44 | 0.35 |
| 3yr Repayment Rate | 82.2% | 67.2% |
| 5yr Repayment Rate | 78.8% | 60.7% |
| Admissions | ||
| Acceptance Rate | 86.6% | 91.3% |
| Enrollment | 21,099 | 19,562 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | Washington State Uni... | California State Uni... |
|---|---|---|
| $0-$30,000 | $7,074 | $2,877 |
| $30,001-$48,000 | $8,971 | $2,974 |
| $48,001-$75,000 | $11,519 | $5,002 |
| $75,001-$110,000 | $18,426 | $7,355 |
| $110,001+ | $24,726 | $13,578 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | Washington State Uni... | California State Uni... |
|---|---|---|
| Computer Science | $119,686 | $87,525 |
| Registered Nursing | $91,495 | $116,182 |
| Electrical Engineering | $104,354 | $96,014 |
| Civil Engineering | $91,879 | $94,760 |
| Mechanical Engineering | $93,971 | $93,028 |
| Business Administration, Management, and Operations | $81,321 | $62,716 |
| Microbiological Sciences and Immunology | $76,384 | $65,366 |
| Economics | $70,215 | $54,998 |
| Food Science and Technology | $68,719 | $52,806 |
| Biochemistry and Molecular Biology | $46,514 | $67,441 |
| International Relations | $67,264 | $56,063 |
| Communication Disorders Sciences | $63,052 | $53,857 |
| Criminal Justice and Corrections | $62,747 | $54,695 |
| Teacher Education | $61,304 | $50,444 |
| Kinesiology and Exercise Science | $60,950 | $44,930 |
ROI Sub-Score Breakdown
| Component | Washington State Uni... | California State Uni... |
|---|---|---|
| Earnings Premium (30%) | 92 | 99 |
| Payback Period (25%) | 90 | 87 |
| Debt / Earnings (20%) | 83 | 91 |
| Completion Rate (15%) | 61 | 45 |
| Repayment Rate (10%) | 77 | 32 |
| Overall ROI Score | 84 | 80 |
The Verdict
It's close. Washington State University edges out California State University-Los Angeles by 4 points (84 vs 80), but that's slim enough that your major and your own aid offers will decide this more than the ROI score does. Run your actual numbers in the calculator below before you call it.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
Washington State University
Strong Value - Full profile and breakdown
California State University-Los Angeles
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.