Washington State University vs California State University-Los Angeles
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
Washington State University holds a 4-point ROI advantage over California State University-Los Angeles, scoring 84/100 versus 80/100. That gap reflects meaningful differences in how costs, earnings, and debt stack up for graduates of each institution.
On cost, California State University-Los Angeles comes in at $3,967 per year (net price after aid) versus $14,971 at Washington State University - a difference of $11,004 annually, or roughly $44,016 over four years.
Ten years after enrollment, Washington State University graduates earn a median of $68,905 compared to $59,211 at California State University-Los Angeles. The payback period is 5.9 years at Washington State University versus 6.4 years at California State University-Los Angeles.
Graduates leave California State University-Los Angeles with a median $13,000 in debt versus $19,500 at Washington State University. The debt-to-earnings ratios are 0.44 and 0.35 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | Washington State Universi... | California State Universi... |
|---|---|---|
| Cost | ||
| In-State Tuition | $13,391 | $7,160 |
| Out-of-State Tuition | $29,950 | $19,760 |
| Net Price (avg) | $14,971 | $3,967 |
| Total 4-Year Cost | $59,884 | $15,868 |
| Outcomes | ||
| Median Earnings (6yr) | $44,700 | $37,200 |
| Median Earnings (10yr) | $68,905 | $59,211 |
| Graduation Rate | 60.5% | 53.0% |
| Payback Period | 5.9 yr | 6.4 yr |
| Debt | ||
| Median Debt | $19,500 | $13,000 |
| Monthly Payment | $207 | $138 |
| Debt-to-Earnings | 0.44 | 0.35 |
| 3yr Repayment Rate | 82.2% | 67.2% |
| 5yr Repayment Rate | 78.8% | 60.7% |
| Admissions | ||
| Acceptance Rate | 86.6% | 91.3% |
| Enrollment | 21,099 | 19,562 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | Washington State Uni... | California State Uni... |
|---|---|---|
| $0-$30,000 | $7,074 | $2,877 |
| $30,001-$48,000 | $8,971 | $2,974 |
| $48,001-$75,000 | $11,519 | $5,002 |
| $75,001-$110,000 | $18,426 | $7,355 |
| $110,001+ | $24,726 | $13,578 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | Washington State Uni... | California State Uni... |
|---|---|---|
| Computer Science | $119,686 | $87,525 |
| Registered Nursing | $91,495 | $116,182 |
| Electrical Engineering | $104,354 | $96,014 |
| Civil Engineering | $91,879 | $94,760 |
| Mechanical Engineering | $93,971 | $93,028 |
| Business Administration, Management, and Operations | $81,321 | $62,716 |
| Microbiological Sciences and Immunology | $76,384 | $65,366 |
| Economics | $70,215 | $54,998 |
| Food Science and Technology | $68,719 | $52,806 |
| Biochemistry and Molecular Biology | $46,514 | $67,441 |
| International Relations | $67,264 | $56,063 |
| Communication Disorders Sciences | $63,052 | $53,857 |
| Criminal Justice and Corrections | $62,747 | $54,695 |
| Teacher Education | $61,304 | $50,444 |
| Kinesiology and Exercise Science | $60,950 | $44,930 |
ROI Sub-Score Breakdown
| Component | Washington State Uni... | California State Uni... |
|---|---|---|
| Earnings Premium (30%) | 92 | 99 |
| Payback Period (25%) | 90 | 87 |
| Debt / Earnings (20%) | 83 | 91 |
| Completion Rate (15%) | 61 | 45 |
| Repayment Rate (10%) | 77 | 32 |
| Overall ROI Score | 84 | 80 |
The Verdict
These two schools are closely matched on financial outcomes. Washington State University edges out California State University-Los Angeles by 4 points (84 vs 80), but the difference is small enough that major choice and individual circumstances will matter more than the school-level ROI difference. Run the numbers for your specific situation using the calculator below.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
Washington State University
Strong Value - Full profile and breakdown
California State University-Los Angeles
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.