Virginia Commonwealth University vs Sam Houston State University
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
Sam Houston State University holds a 3-point ROI advantage over Virginia Commonwealth University, scoring 58/100 versus 55/100. That gap reflects meaningful differences in how costs, earnings, and debt stack up for graduates of each institution.
On cost, Sam Houston State University comes in at $16,404 per year (net price after aid) versus $23,433 at Virginia Commonwealth University - a difference of $7,029 annually, or roughly $28,116 over four years.
Ten years after enrollment, Virginia Commonwealth University graduates earn a median of $58,128 compared to $54,211 at Sam Houston State University. The payback period is 10.1 years at Virginia Commonwealth University versus 10.7 years at Sam Houston State University.
Graduates leave Virginia Commonwealth University with a median $21,500 in debt versus $21,983 at Sam Houston State University. The debt-to-earnings ratios are 0.57 and 0.56 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | Virginia Commonwealth Uni... | Sam Houston State Univers... |
|---|---|---|
| Cost | ||
| In-State Tuition | $16,945 | $9,228 |
| Out-of-State Tuition | $40,109 | $19,068 |
| Net Price (avg) | $23,433 | $16,404 |
| Total 4-Year Cost | $93,732 | $65,616 |
| Outcomes | ||
| Median Earnings (6yr) | $37,500 | $39,300 |
| Median Earnings (10yr) | $58,128 | $54,211 |
| Graduation Rate | 63.2% | 54.8% |
| Payback Period | 10.1 yr | 10.7 yr |
| Debt | ||
| Median Debt | $21,500 | $21,983 |
| Monthly Payment | $228 | $233 |
| Debt-to-Earnings | 0.57 | 0.56 |
| 3yr Repayment Rate | 64.7% | 72.3% |
| 5yr Repayment Rate | 61.3% | 64.1% |
| Admissions | ||
| Acceptance Rate | 92.6% | 90.3% |
| Enrollment | 20,753 | 17,743 |
| SAT Range | 1010-1270 | 930-1120 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | Virginia Commonwealt... | Sam Houston State Un... |
|---|---|---|
| $0-$30,000 | $17,512 | $12,474 |
| $30,001-$48,000 | $17,777 | $13,389 |
| $48,001-$75,000 | $20,925 | $15,540 |
| $75,001-$110,000 | $24,691 | $21,366 |
| $110,001+ | $32,739 | $24,101 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | Virginia Commonwealt... | Sam Houston State Un... |
|---|---|---|
| Computer and Information Sciences | $118,521 | $96,727 |
| Registered Nursing | $86,661 | $91,697 |
| Accounting | $78,631 | $72,059 |
| Allied Health Diagnostic and Treatment | $77,786 | $54,816 |
| Marketing | $68,622 | $55,522 |
| Mathematics | $68,457 | $61,617 |
| Business Administration and Management | $68,387 | $63,837 |
| Business Information Systems | $64,164 | $67,464 |
| Chemistry | $67,439 | $57,410 |
| International Relations | $62,182 | $55,894 |
| Communication and Media Studies | $59,968 | $50,125 |
| Criminal Justice and Corrections | $58,792 | $51,748 |
| Music | $38,278 | $58,743 |
| Biology | $58,420 | $53,165 |
| Design and Applied Arts | $53,575 | $57,019 |
ROI Sub-Score Breakdown
| Component | Virginia Commonwealt... | Sam Houston State Un... |
|---|---|---|
| Earnings Premium (30%) | 54 | 65 |
| Payback Period (25%) | 61 | 57 |
| Debt / Earnings (20%) | 58 | 61 |
| Completion Rate (15%) | 65 | 49 |
| Repayment Rate (10%) | 26 | 46 |
| Overall ROI Score | 55 | 58 |
The Verdict
These two schools are closely matched on financial outcomes. Sam Houston State University edges out Virginia Commonwealth University by 3 points (58 vs 55), but the difference is small enough that major choice and individual circumstances will matter more than the school-level ROI difference. Run the numbers for your specific situation using the calculator below.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
Virginia Commonwealth University
Below Average Value - Full profile and breakdown
Sam Houston State University
Below Average Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.