University of Pittsburgh-Pittsburgh Campus vs Florida Gulf Coast University
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
University of Pittsburgh-Pittsburgh Campus and Florida Gulf Coast University are closely matched on financial return. University of Pittsburgh-Pittsburgh Campus scores 70/100 while Florida Gulf Coast University scores 68/100 - a gap small enough that individual circumstances (major choice, financial aid package, in-state vs out-of-state status) will likely matter more than the overall score difference.
On cost, Florida Gulf Coast University comes in at $12,568 per year (net price after aid) versus $30,434 at University of Pittsburgh-Pittsburgh Campus - a difference of $17,866 annually, or roughly $71,464 over four years.
Ten years after enrollment, University of Pittsburgh-Pittsburgh Campus graduates earn a median of $66,125 compared to $54,560 at Florida Gulf Coast University. The payback period is 8.4 years at University of Pittsburgh-Pittsburgh Campus versus 9.7 years at Florida Gulf Coast University.
Graduates leave Florida Gulf Coast University with a median $17,622 in debt versus $24,250 at University of Pittsburgh-Pittsburgh Campus. The debt-to-earnings ratios are 0.55 and 0.48 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | University of Pittsburgh-... | Florida Gulf Coast Univer... |
|---|---|---|
| Cost | ||
| In-State Tuition | $21,926 | $6,118 |
| Out-of-State Tuition | $41,430 | $25,162 |
| Net Price (avg) | $30,434 | $12,568 |
| Total 4-Year Cost | $121,736 | $50,272 |
| Outcomes | ||
| Median Earnings (6yr) | $44,300 | $36,500 |
| Median Earnings (10yr) | $66,125 | $54,560 |
| Graduation Rate | 85.5% | 57.4% |
| Payback Period | 8.4 yr | 9.7 yr |
| Debt | ||
| Median Debt | $24,250 | $17,622 |
| Monthly Payment | $257 | $187 |
| Debt-to-Earnings | 0.55 | 0.48 |
| 3yr Repayment Rate | 84.2% | 72.3% |
| 5yr Repayment Rate | 79.8% | 65.7% |
| Admissions | ||
| Acceptance Rate | 58.1% | 63.4% |
| Enrollment | 20,370 | 13,874 |
| SAT Range | 1280-1460 | 1040-1200 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | University of Pittsb... | Florida Gulf Coast U... |
|---|---|---|
| $0-$30,000 | $14,709 | $8,220 |
| $30,001-$48,000 | $18,371 | $8,191 |
| $48,001-$75,000 | $23,192 | $10,999 |
| $75,001-$110,000 | $31,567 | $15,450 |
| $110,001+ | $36,008 | $18,829 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | University of Pittsb... | Florida Gulf Coast U... |
|---|---|---|
| Computer Engineering | $110,417 | $98,650 |
| Business Administration, Management, and Operations | $95,917 | $66,349 |
| Finance and Financial Management | $95,087 | $75,767 |
| Biomedical Engineering | $86,893 | $91,676 |
| Registered Nursing | $83,313 | $86,452 |
| Civil Engineering | $77,608 | $84,451 |
| Accounting | $82,966 | $72,207 |
| Economics | $76,549 | $47,344 |
| Marketing | $75,461 | $67,034 |
| Communication and Media Studies | $69,573 | $56,455 |
| International Relations | $66,231 | $54,824 |
| Biology | $62,744 | $53,352 |
| Kinesiology and Exercise Science | $45,013 | $58,179 |
| Teacher Education | $45,202 | $58,115 |
| Fine and Studio Arts | $57,705 | $43,271 |
ROI Sub-Score Breakdown
| Component | University of Pittsb... | Florida Gulf Coast U... |
|---|---|---|
| Earnings Premium (30%) | 56 | 81 |
| Payback Period (25%) | 72 | 63 |
| Debt / Earnings (20%) | 64 | 76 |
| Completion Rate (15%) | 94 | 55 |
| Repayment Rate (10%) | 83 | 46 |
| Overall ROI Score | 70 | 68 |
The Verdict
These two schools are closely matched on financial outcomes. University of Pittsburgh-Pittsburgh Campus edges out Florida Gulf Coast University by 2 points (70 vs 68), but the difference is small enough that major choice and individual circumstances will matter more than the school-level ROI difference. Run the numbers for your specific situation using the calculator below.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
University of Pittsburgh-Pittsburgh Campus
Fair Value - Full profile and breakdown
Florida Gulf Coast University
Fair Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.