University of Oregon vs University of Nebraska-Lincoln
Torn between these two? Here's how they stack up on what actually matters - what you'll pay, what graduates earn, and which one gives you the better return - all on U.S. Department of Education data.
Data: 2024-25 College Scorecard release
ROI Score Comparison
The Financial Comparison
Good news if you're stuck between them: University of Oregon and University of Nebraska-Lincoln come out about even on financial return. University of Oregon scores 68/100 and University of Nebraska-Lincoln scores 68/100 - close enough that your own situation (your major, the aid package each one offers you, in-state vs out-of-state) will matter more than the score gap.
Start with what you'd actually pay. After aid, University of Nebraska-Lincoln runs $17,747 a year against $22,182 at University of Oregon - $4,435 more a year, or about $17,740 across four years.
Then look at what that buys. Ten years after enrollment, University of Oregon graduates earn a median $61,324 against $56,887 at University of Nebraska-Lincoln. The cost earns itself back in 8.7 years at University of Oregon and 9.6 years at University of Nebraska-Lincoln.
Finally, the debt you'd carry out. Graduates leave University of Oregon owing a median $20,139 versus $21,000 at University of Nebraska-Lincoln. Their debt-to-earnings ratios are 0.51 and 0.53 - and the rule of thumb is to keep that under 1.0, meaning debt no bigger than a first year's pay.
Head-to-Head Numbers
| Metric | University of Oregon | University of Nebraska-Li... |
|---|---|---|
| Cost | ||
| In-State Tuition | $16,137 | $10,434 |
| Out-of-State Tuition | $44,598 | $28,584 |
| Net Price (avg) | $22,182 | $17,747 |
| Total 4-Year Cost | $88,728 | $70,988 |
| Outcomes | ||
| Median Earnings (6yr) | $39,800 | $39,900 |
| Median Earnings (10yr) | $61,324 | $56,887 |
| Graduation Rate | 71.7% | 67.0% |
| Payback Period | 8.7 yr | 9.6 yr |
| Debt | ||
| Median Debt | $20,139 | $21,000 |
| Monthly Payment | $214 | $223 |
| Debt-to-Earnings | 0.51 | 0.53 |
| 3yr Repayment Rate | 69.7% | 82.2% |
| 5yr Repayment Rate | 67.8% | 77.3% |
| Admissions | ||
| Acceptance Rate | 88.3% | 87.5% |
| Enrollment | 20,497 | 19,178 |
| SAT Range | 1130-1360 | 1098-1330 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | University of Oregon | University of Nebras... |
|---|---|---|
| $0-$30,000 | $15,909 | $12,751 |
| $30,001-$48,000 | $15,760 | $13,054 |
| $48,001-$75,000 | $18,364 | $14,699 |
| $75,001-$110,000 | $24,704 | $18,975 |
| $110,001+ | $31,021 | $22,346 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | University of Oregon | University of Nebras... |
|---|---|---|
| Computer and Information Sciences | $100,540 | $116,221 |
| Accounting | $85,438 | $78,760 |
| Mathematics | $82,191 | $79,251 |
| Economics | $75,695 | $75,784 |
| Physics | $75,160 | $71,752 |
| Public Relations, Advertising, and Applied Communication | $73,410 | $61,145 |
| Communication and Media Studies | $70,532 | $59,017 |
| Architecture | $67,425 | $62,700 |
| Design and Applied Arts | $65,573 | $38,585 |
| Biology | $51,459 | $64,930 |
| International Relations | $62,408 | $63,466 |
| Communication Disorders Sciences | $60,504 | $60,420 |
| Romance Languages | $57,106 | $60,001 |
| Journalism | $55,615 | $53,618 |
| Sociology | $55,204 | $45,674 |
ROI Sub-Score Breakdown
| Component | University of Oregon | University of Nebras... |
|---|---|---|
| Earnings Premium (30%) | 66 | 68 |
| Payback Period (25%) | 71 | 63 |
| Debt / Earnings (20%) | 72 | 68 |
| Completion Rate (15%) | 81 | 72 |
| Repayment Rate (10%) | 39 | 77 |
| Overall ROI Score | 68 | 68 |
The Verdict
It's close. University of Oregon edges out University of Nebraska-Lincoln by 0 points (68 vs 68), but that's slim enough that your major and your own aid offers will decide this more than the ROI score does. Run your actual numbers in the calculator below before you call it.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
University of Oregon
Fair Value - Full profile and breakdown
University of Nebraska-Lincoln
Fair Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.