University of Oklahoma-Norman Campus vs University of Illinois Chicago
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
University of Oklahoma-Norman Campus and University of Illinois Chicago are closely matched on financial return. University of Oklahoma-Norman Campus scores 83/100 while University of Illinois Chicago scores 85/100 - a gap small enough that individual circumstances (major choice, financial aid package, in-state vs out-of-state status) will likely matter more than the overall score difference.
On cost, University of Illinois Chicago comes in at $10,974 per year (net price after aid) versus $15,300 at University of Oklahoma-Norman Campus - a difference of $4,326 annually, or roughly $17,304 over four years.
Ten years after enrollment, University of Illinois Chicago graduates earn a median of $68,740 compared to $63,126 at University of Oklahoma-Norman Campus. The payback period is 7.2 years at University of Oklahoma-Norman Campus versus 5.5 years at University of Illinois Chicago.
Graduates leave University of Illinois Chicago with a median $16,704 in debt versus $20,654 at University of Oklahoma-Norman Campus. The debt-to-earnings ratios are 0.42 and 0.39 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | University of Oklahoma-No... | University of Illinois Ch... |
|---|---|---|
| Cost | ||
| In-State Tuition | $9,797 | $14,338 |
| Out-of-State Tuition | $27,377 | $29,884 |
| Net Price (avg) | $15,300 | $10,974 |
| Total 4-Year Cost | $61,200 | $43,896 |
| Outcomes | ||
| Median Earnings (6yr) | $48,600 | $43,100 |
| Median Earnings (10yr) | $63,126 | $68,740 |
| Graduation Rate | 75.3% | 61.6% |
| Payback Period | 7.2 yr | 5.5 yr |
| Debt | ||
| Median Debt | $20,654 | $16,704 |
| Monthly Payment | $219 | $177 |
| Debt-to-Earnings | 0.42 | 0.39 |
| 3yr Repayment Rate | 80.0% | 76.4% |
| 5yr Repayment Rate | 74.3% | 72.7% |
| Admissions | ||
| Acceptance Rate | 76.6% | 77.3% |
| Enrollment | 22,734 | 22,170 |
| SAT Range | 1140-1330 | 1130-1350 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | University of Oklaho... | University of Illino... |
|---|---|---|
| $0-$30,000 | $10,509 | $7,529 |
| $30,001-$48,000 | $10,602 | $8,119 |
| $48,001-$75,000 | $14,536 | $10,921 |
| $75,001-$110,000 | $19,342 | $16,185 |
| $110,001+ | $20,986 | $25,047 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | University of Oklaho... | University of Illino... |
|---|---|---|
| Computer Science | $110,853 | $120,470 |
| Finance and Financial Management | $106,719 | $83,218 |
| Computer Engineering | $105,525 | $102,691 |
| Industrial Engineering | $98,394 | $86,202 |
| Chemical Engineering | $94,291 | $87,407 |
| Electrical Engineering | $91,833 | $92,002 |
| Mechanical Engineering | $91,653 | $87,384 |
| Business Administration, Management, and Operations | $88,953 | $68,109 |
| Registered Nursing | $84,009 | $87,037 |
| Accounting | $85,005 | $86,088 |
| Civil Engineering | $85,332 | $83,680 |
| Geological and Earth Sciences | $85,207 | $61,206 |
| Information Science | $76,201 | $81,180 |
| Marketing | $77,606 | $71,293 |
| Economics | $76,123 | $63,429 |
ROI Sub-Score Breakdown
| Component | University of Oklaho... | University of Illino... |
|---|---|---|
| Earnings Premium (30%) | 87 | 96 |
| Payback Period (25%) | 82 | 92 |
| Debt / Earnings (20%) | 84 | 88 |
| Completion Rate (15%) | 86 | 63 |
| Repayment Rate (10%) | 71 | 59 |
| Overall ROI Score | 83 | 85 |
The Verdict
These two schools are closely matched on financial outcomes. University of Illinois Chicago edges out University of Oklahoma-Norman Campus by 2 points (85 vs 83), but the difference is small enough that major choice and individual circumstances will matter more than the school-level ROI difference. Run the numbers for your specific situation using the calculator below.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
University of Oklahoma-Norman Campus
Strong Value - Full profile and breakdown
University of Illinois Chicago
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.