University of Oklahoma-Norman Campus vs University of Central Oklahoma
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
University of Oklahoma-Norman Campus holds a 45-point ROI advantage over University of Central Oklahoma, scoring 83/100 versus 38/100. That gap reflects meaningful differences in how costs, earnings, and debt stack up for graduates of each institution.
On cost, University of Oklahoma-Norman Campus comes in at $15,300 per year (net price after aid) versus $18,309 at University of Central Oklahoma - a difference of $3,009 annually, or roughly $12,036 over four years.
Ten years after enrollment, University of Oklahoma-Norman Campus graduates earn a median of $63,126 compared to $48,351 at University of Central Oklahoma. The payback period is 7.2 years at University of Oklahoma-Norman Campus versus 16 years at University of Central Oklahoma.
Graduates leave University of Oklahoma-Norman Campus with a median $20,654 in debt versus $21,000 at University of Central Oklahoma. The debt-to-earnings ratios are 0.42 and 0.57 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | University of Oklahoma-No... | University of Central Okl... |
|---|---|---|
| Cost | ||
| In-State Tuition | $9,797 | $8,818 |
| Out-of-State Tuition | $27,377 | $19,704 |
| Net Price (avg) | $15,300 | $18,309 |
| Total 4-Year Cost | $61,200 | $73,236 |
| Outcomes | ||
| Median Earnings (6yr) | $48,600 | $36,900 |
| Median Earnings (10yr) | $63,126 | $48,351 |
| Graduation Rate | 75.3% | 36.8% |
| Payback Period | 7.2 yr | 16 yr |
| Debt | ||
| Median Debt | $20,654 | $21,000 |
| Monthly Payment | $219 | $223 |
| Debt-to-Earnings | 0.42 | 0.57 |
| 3yr Repayment Rate | 80.0% | 69.7% |
| 5yr Repayment Rate | 74.3% | 61.8% |
| Admissions | ||
| Acceptance Rate | 76.6% | 78.1% |
| Enrollment | 22,734 | 10,170 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | University of Oklaho... | University of Centra... |
|---|---|---|
| $0-$30,000 | $10,509 | $15,275 |
| $30,001-$48,000 | $10,602 | $15,828 |
| $48,001-$75,000 | $14,536 | $17,776 |
| $75,001-$110,000 | $19,342 | $23,249 |
| $110,001+ | $20,986 | $24,183 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | University of Oklaho... | University of Centra... |
|---|---|---|
| Finance and Financial Management | $106,719 | $58,334 |
| Electrical Engineering | $91,833 | $90,152 |
| Mechanical Engineering | $91,653 | $88,188 |
| Management Information Systems | $91,291 | $66,442 |
| Business Administration, Management, and Operations | $88,953 | $64,107 |
| Accounting | $85,005 | $73,074 |
| Registered Nursing | $84,009 | $82,603 |
| Marketing | $77,606 | $60,961 |
| Public Relations, Advertising, and Applied Communication | $76,148 | $50,636 |
| Kinesiology and Exercise Science | $71,589 | $49,630 |
| Human Resources Management | $65,881 | $69,235 |
| Design and Applied Arts | $65,646 | $53,927 |
| Liberal Arts and Sciences | $65,474 | $49,383 |
| Criminal Justice and Corrections | $61,731 | $51,332 |
| Communication Disorders Sciences | $61,404 | $57,186 |
ROI Sub-Score Breakdown
| Component | University of Oklaho... | University of Centra... |
|---|---|---|
| Earnings Premium (30%) | 87 | 36 |
| Payback Period (25%) | 82 | 35 |
| Debt / Earnings (20%) | 84 | 59 |
| Completion Rate (15%) | 86 | 17 |
| Repayment Rate (10%) | 71 | 39 |
| Overall ROI Score | 83 | 38 |
The Verdict
University of Oklahoma-Norman Campus significantly outperforms University of Central Oklahoma on financial ROI (83 vs 38). The 45-point gap reflects meaningfully better outcomes in earnings relative to cost. Unless University of Central Oklahoma offers something compelling for your specific situation - a top program in your major, a full scholarship, or non-financial factors that matter to you - the data favors University of Oklahoma-Norman Campus.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
University of Oklahoma-Norman Campus
Strong Value - Full profile and breakdown
University of Central Oklahoma
Poor Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.