University of Oklahoma-Norman Campus vs University of California-Riverside
Torn between these two? Here's how they stack up on what actually matters - what you'll pay, what graduates earn, and which one gives you the better return - all on U.S. Department of Education data.
Data: 2024-25 College Scorecard release
ROI Score Comparison
The Financial Comparison
Good news if you're stuck between them: University of Oklahoma-Norman Campus and University of California-Riverside come out about even on financial return. University of Oklahoma-Norman Campus scores 83/100 and University of California-Riverside scores 83/100 - close enough that your own situation (your major, the aid package each one offers you, in-state vs out-of-state) will matter more than the score gap.
Start with what you'd actually pay. After aid, University of California-Riverside runs $14,304 a year against $15,300 at University of Oklahoma-Norman Campus - $996 more a year, or about $3,984 across four years.
Then look at what that buys. Ten years after enrollment, University of California-Riverside graduates earn a median $67,699 against $63,126 at University of Oklahoma-Norman Campus. The cost earns itself back in 7.2 years at University of Oklahoma-Norman Campus and 6 years at University of California-Riverside.
Finally, the debt you'd carry out. Graduates leave University of California-Riverside owing a median $17,500 versus $20,654 at University of Oklahoma-Norman Campus. Their debt-to-earnings ratios are 0.42 and 0.48 - and the rule of thumb is to keep that under 1.0, meaning debt no bigger than a first year's pay.
Head-to-Head Numbers
| Metric | University of Oklahoma-No... | University of California-... |
|---|---|---|
| Cost | ||
| In-State Tuition | $9,797 | $15,606 |
| Out-of-State Tuition | $27,377 | $49,806 |
| Net Price (avg) | $15,300 | $14,304 |
| Total 4-Year Cost | $61,200 | $57,216 |
| Outcomes | ||
| Median Earnings (6yr) | $48,600 | $36,800 |
| Median Earnings (10yr) | $63,126 | $67,699 |
| Graduation Rate | 75.3% | 76.0% |
| Payback Period | 7.2 yr | 6 yr |
| Debt | ||
| Median Debt | $20,654 | $17,500 |
| Monthly Payment | $219 | $186 |
| Debt-to-Earnings | 0.42 | 0.48 |
| 3yr Repayment Rate | 80.0% | 72.7% |
| 5yr Repayment Rate | 74.3% | 69.2% |
| Admissions | ||
| Acceptance Rate | 76.6% | 76.4% |
| Enrollment | 22,734 | 22,593 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | University of Oklaho... | University of Califo... |
|---|---|---|
| $0-$30,000 | $10,509 | $8,852 |
| $30,001-$48,000 | $10,602 | $9,840 |
| $48,001-$75,000 | $14,536 | $13,111 |
| $75,001-$110,000 | $19,342 | $16,571 |
| $110,001+ | $20,986 | $30,393 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | University of Oklaho... | University of Califo... |
|---|---|---|
| Computer Science | $110,853 | $117,705 |
| Computer Engineering | $105,525 | $107,193 |
| Electrical Engineering | $91,833 | $102,630 |
| Chemical Engineering | $94,291 | $91,457 |
| Mechanical Engineering | $91,653 | $93,721 |
| Business Administration, Management, and Operations | $88,953 | $72,027 |
| Geological and Earth Sciences | $85,207 | $59,677 |
| Information Science | $76,201 | $76,090 |
| Economics | $76,123 | $66,682 |
| Mathematics | $76,026 | $63,596 |
| Microbiological Sciences and Immunology | $61,165 | $72,295 |
| International/Globalization Studies | $68,378 | $57,959 |
| Liberal Arts and Sciences | $65,474 | $62,211 |
| Natural Resources Conservation | $64,798 | $64,944 |
| Business Information Systems | $55,460 | $64,147 |
ROI Sub-Score Breakdown
| Component | University of Oklaho... | University of Califo... |
|---|---|---|
| Earnings Premium (30%) | 87 | 92 |
| Payback Period (25%) | 82 | 89 |
| Debt / Earnings (20%) | 84 | 78 |
| Completion Rate (15%) | 86 | 86 |
| Repayment Rate (10%) | 71 | 48 |
| Overall ROI Score | 83 | 83 |
The Verdict
It's close. University of Oklahoma-Norman Campus edges out University of California-Riverside by 0 points (83 vs 83), but that's slim enough that your major and your own aid offers will decide this more than the ROI score does. Run your actual numbers in the calculator below before you call it.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
University of Oklahoma-Norman Campus
Strong Value - Full profile and breakdown
University of California-Riverside
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.