University of Oklahoma-Norman Campus vs University at Buffalo
Torn between these two? Here's how they stack up on what actually matters - what you'll pay, what graduates earn, and which one gives you the better return - all on U.S. Department of Education data.
Data: 2024-25 College Scorecard release
ROI Score Comparison
The Financial Comparison
Good news if you're stuck between them: University of Oklahoma-Norman Campus and University at Buffalo come out about even on financial return. University of Oklahoma-Norman Campus scores 83/100 and University at Buffalo scores 83/100 - close enough that your own situation (your major, the aid package each one offers you, in-state vs out-of-state) will matter more than the score gap.
Start with what you'd actually pay. After aid, University of Oklahoma-Norman Campus runs $15,300 a year against $20,995 at University at Buffalo - $5,695 more a year, or about $22,780 across four years.
Then look at what that buys. Ten years after enrollment, University at Buffalo graduates earn a median $70,814 against $63,126 at University of Oklahoma-Norman Campus. The cost earns itself back in 7.2 years at University of Oklahoma-Norman Campus and 6.3 years at University at Buffalo.
Finally, the debt you'd carry out. Graduates leave University at Buffalo owing a median $19,000 versus $20,654 at University of Oklahoma-Norman Campus. Their debt-to-earnings ratios are 0.42 and 0.41 - and the rule of thumb is to keep that under 1.0, meaning debt no bigger than a first year's pay.
Head-to-Head Numbers
| Metric | University of Oklahoma-No... | University at Buffalo |
|---|---|---|
| Cost | ||
| In-State Tuition | $9,797 | $10,936 |
| Out-of-State Tuition | $27,377 | $31,536 |
| Net Price (avg) | $15,300 | $20,995 |
| Total 4-Year Cost | $61,200 | $83,980 |
| Outcomes | ||
| Median Earnings (6yr) | $48,600 | $46,100 |
| Median Earnings (10yr) | $63,126 | $70,814 |
| Graduation Rate | 75.3% | 75.2% |
| Payback Period | 7.2 yr | 6.3 yr |
| Debt | ||
| Median Debt | $20,654 | $19,000 |
| Monthly Payment | $219 | $201 |
| Debt-to-Earnings | 0.42 | 0.41 |
| 3yr Repayment Rate | 80.0% | 75.1% |
| 5yr Repayment Rate | 74.3% | 74.0% |
| Admissions | ||
| Acceptance Rate | 76.6% | 74.2% |
| Enrollment | 22,734 | 20,112 |
| SAT Range | 1140-1330 | 1210-1380 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | University of Oklaho... | University at Buffal... |
|---|---|---|
| $0-$30,000 | $10,509 | $14,668 |
| $30,001-$48,000 | $10,602 | $16,585 |
| $48,001-$75,000 | $14,536 | $21,262 |
| $75,001-$110,000 | $19,342 | $24,117 |
| $110,001+ | $20,986 | $28,079 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | University of Oklaho... | University at Buffal... |
|---|---|---|
| Computer Science | $110,853 | $105,160 |
| Computer Engineering | $105,525 | $109,221 |
| Industrial Engineering | $98,394 | $86,118 |
| Chemical Engineering | $94,291 | $95,424 |
| Electrical Engineering | $91,833 | $95,209 |
| Registered Nursing | $84,009 | $93,507 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | $89,714 | $92,360 |
| Accounting | $85,005 | $92,314 |
| Mechanical Engineering | $91,653 | $84,602 |
| Business Administration, Management, and Operations | $88,953 | $69,903 |
| Civil Engineering | $85,332 | $84,868 |
| Geological and Earth Sciences | $85,207 | $59,841 |
| Economics | $76,123 | $70,720 |
| Mathematics | $76,026 | $60,882 |
| Architecture | $70,383 | $61,525 |
ROI Sub-Score Breakdown
| Component | University of Oklaho... | University at Buffal... |
|---|---|---|
| Earnings Premium (30%) | 87 | 84 |
| Payback Period (25%) | 82 | 88 |
| Debt / Earnings (20%) | 84 | 86 |
| Completion Rate (15%) | 86 | 85 |
| Repayment Rate (10%) | 71 | 55 |
| Overall ROI Score | 83 | 83 |
The Verdict
It's close. University of Oklahoma-Norman Campus edges out University at Buffalo by 0 points (83 vs 83), but that's slim enough that your major and your own aid offers will decide this more than the ROI score does. Run your actual numbers in the calculator below before you call it.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
University of Oklahoma-Norman Campus
Strong Value - Full profile and breakdown
University at Buffalo
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.