University of Nevada-Las Vegas vs University of Nevada-Reno
Torn between these two? Here's how they stack up on what actually matters - what you'll pay, what graduates earn, and which one gives you the better return - all on U.S. Department of Education data.
Data: 2024-25 College Scorecard release
ROI Score Comparison
The Financial Comparison
On the numbers, University of Nevada-Reno comes out ahead: 75/100 to 67/100, a 8-point edge over University of Nevada-Las Vegas. That gap comes from real differences in what each one costs, what its graduates earn, and the debt they leave with.
Start with what you'd actually pay. After aid, University of Nevada-Las Vegas runs $10,359 a year against $15,927 at University of Nevada-Reno - $5,568 more a year, or about $22,272 across four years.
Then look at what that buys. Ten years after enrollment, University of Nevada-Reno graduates earn a median $60,614 against $55,037 at University of Nevada-Las Vegas. The cost earns itself back in 9.1 years at University of Nevada-Las Vegas and 8 years at University of Nevada-Reno.
Finally, the debt you'd carry out. Graduates leave University of Nevada-Reno owing a median $18,922 versus $19,450 at University of Nevada-Las Vegas. Their debt-to-earnings ratios are 0.49 and 0.46 - and the rule of thumb is to keep that under 1.0, meaning debt no bigger than a first year's pay.
Head-to-Head Numbers
| Metric | University of Nevada-Las ... | University of Nevada-Reno |
|---|---|---|
| Cost | ||
| In-State Tuition | $9,748 | $9,578 |
| Out-of-State Tuition | $27,411 | $27,720 |
| Net Price (avg) | $10,359 | $15,927 |
| Total 4-Year Cost | $41,436 | $63,708 |
| Outcomes | ||
| Median Earnings (6yr) | $39,300 | $41,600 |
| Median Earnings (10yr) | $55,037 | $60,614 |
| Graduation Rate | 50.5% | 61.2% |
| Payback Period | 9.1 yr | 8 yr |
| Debt | ||
| Median Debt | $19,450 | $18,922 |
| Monthly Payment | $206 | $201 |
| Debt-to-Earnings | 0.49 | 0.46 |
| 3yr Repayment Rate | 63.9% | 77.6% |
| 5yr Repayment Rate | 57.2% | 72.1% |
| Admissions | ||
| Acceptance Rate | 96.2% | 73.7% |
| Enrollment | 24,622 | 15,599 |
| SAT Range | 1010-1240 | 1060-1290 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | University of Nevada... | University of Nevada... |
|---|---|---|
| $0-$30,000 | $8,526 | $12,674 |
| $30,001-$48,000 | $8,537 | $13,125 |
| $48,001-$75,000 | $10,606 | $14,537 |
| $75,001-$110,000 | $13,513 | $18,317 |
| $110,001+ | $15,905 | $21,646 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | University of Nevada... | University of Nevada... |
|---|---|---|
| Electrical Engineering | $100,765 | $96,291 |
| Computer Engineering | $93,830 | $100,203 |
| Registered Nursing | $94,600 | $97,949 |
| Mechanical Engineering | $97,901 | $88,460 |
| Civil Engineering | $90,474 | $81,201 |
| Accounting | $74,490 | $85,943 |
| Finance and Financial Management | $76,319 | $72,227 |
| International Business | $63,681 | $76,236 |
| Economics | $72,119 | $47,766 |
| Mathematics | $70,999 | $70,681 |
| Communication and Media Studies | $56,944 | $68,953 |
| Marketing | $58,919 | $67,914 |
| Biology | $62,087 | $59,715 |
| Business Administration, Management, and Operations | $61,524 | $59,014 |
| Social Work | $60,344 | $60,320 |
ROI Sub-Score Breakdown
| Component | University of Nevada... | University of Nevada... |
|---|---|---|
| Earnings Premium (30%) | 89 | 82 |
| Payback Period (25%) | 67 | 76 |
| Debt / Earnings (20%) | 74 | 81 |
| Completion Rate (15%) | 40 | 62 |
| Repayment Rate (10%) | 24 | 63 |
| Overall ROI Score | 67 | 75 |
The Verdict
University of Nevada-Reno has the clearly stronger ROI here (75 vs 67) - graduates earn more for what they paid, and the return is somewhat better. That said, if University of Nevada-Las Vegas is the stronger school for your intended major, that can outweigh the gap for you specifically.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
University of Nevada-Las Vegas
Fair Value - Full profile and breakdown
University of Nevada-Reno
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.