University of Kentucky vs University of Nevada-Las Vegas
Torn between these two? Here's how they stack up on what actually matters - what you'll pay, what graduates earn, and which one gives you the better return - all on U.S. Department of Education data.
Data: 2024-25 College Scorecard release
ROI Score Comparison
The Financial Comparison
Good news if you're stuck between them: University of Kentucky and University of Nevada-Las Vegas come out about even on financial return. University of Kentucky scores 69/100 and University of Nevada-Las Vegas scores 67/100 - close enough that your own situation (your major, the aid package each one offers you, in-state vs out-of-state) will matter more than the score gap.
Start with what you'd actually pay. After aid, University of Nevada-Las Vegas runs $10,359 a year against $18,851 at University of Kentucky - $8,492 more a year, or about $33,968 across four years.
Then look at what that buys. Ten years after enrollment, University of Kentucky graduates earn a median $59,025 against $55,037 at University of Nevada-Las Vegas. The cost earns itself back in 9 years at University of Kentucky and 9.1 years at University of Nevada-Las Vegas.
Finally, the debt you'd carry out. Graduates leave University of Nevada-Las Vegas owing a median $19,450 versus $22,500 at University of Kentucky. Their debt-to-earnings ratios are 0.52 and 0.49 - and the rule of thumb is to keep that under 1.0, meaning debt no bigger than a first year's pay.
Head-to-Head Numbers
| Metric | University of Kentucky | University of Nevada-Las ... |
|---|---|---|
| Cost | ||
| In-State Tuition | $13,502 | $9,748 |
| Out-of-State Tuition | $34,140 | $27,411 |
| Net Price (avg) | $18,851 | $10,359 |
| Total 4-Year Cost | $75,404 | $41,436 |
| Outcomes | ||
| Median Earnings (6yr) | $43,500 | $39,300 |
| Median Earnings (10yr) | $59,025 | $55,037 |
| Graduation Rate | 71.4% | 50.5% |
| Payback Period | 9 yr | 9.1 yr |
| Debt | ||
| Median Debt | $22,500 | $19,450 |
| Monthly Payment | $239 | $206 |
| Debt-to-Earnings | 0.52 | 0.49 |
| 3yr Repayment Rate | 74.8% | 63.9% |
| 5yr Repayment Rate | 68.1% | 57.2% |
| Admissions | ||
| Acceptance Rate | 92.9% | 96.2% |
| Enrollment | 24,763 | 24,622 |
| SAT Range | 1070-1290 | 1010-1240 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | University of Kentuc... | University of Nevada... |
|---|---|---|
| $0-$30,000 | $12,182 | $8,526 |
| $30,001-$48,000 | $12,119 | $8,537 |
| $48,001-$75,000 | $16,313 | $10,606 |
| $75,001-$110,000 | $21,192 | $13,513 |
| $110,001+ | $26,781 | $15,905 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | University of Kentuc... | University of Nevada... |
|---|---|---|
| Electrical Engineering | $96,913 | $100,765 |
| Computer Engineering | $99,945 | $93,830 |
| Mechanical Engineering | $90,654 | $97,901 |
| Registered Nursing | $81,941 | $94,600 |
| Civil Engineering | $81,031 | $90,474 |
| Accounting | $85,777 | $74,490 |
| Finance and Financial Management | $84,087 | $76,319 |
| Mathematics | $75,222 | $70,999 |
| Architecture | $62,383 | $72,468 |
| Economics | $68,532 | $72,119 |
| Health and Medical Administrative Services | $70,942 | $64,926 |
| Marketing | $70,776 | $58,919 |
| Landscape Architecture | $64,143 | $40,901 |
| Design and Applied Arts | $62,966 | $51,437 |
| Biology | $52,163 | $62,087 |
ROI Sub-Score Breakdown
| Component | University of Kentuc... | University of Nevada... |
|---|---|---|
| Earnings Premium (30%) | 70 | 89 |
| Payback Period (25%) | 68 | 67 |
| Debt / Earnings (20%) | 70 | 74 |
| Completion Rate (15%) | 80 | 40 |
| Repayment Rate (10%) | 54 | 24 |
| Overall ROI Score | 69 | 67 |
The Verdict
It's close. University of Kentucky edges out University of Nevada-Las Vegas by 2 points (69 vs 67), but that's slim enough that your major and your own aid offers will decide this more than the ROI score does. Run your actual numbers in the calculator below before you call it.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
University of Kentucky
Fair Value - Full profile and breakdown
University of Nevada-Las Vegas
Fair Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.