University of Kansas vs Fort Hays State University
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
University of Kansas holds a 24-point ROI advantage over Fort Hays State University, scoring 76/100 versus 52/100. That gap reflects meaningful differences in how costs, earnings, and debt stack up for graduates of each institution.
On cost, Fort Hays State University comes in at $12,569 per year (net price after aid) versus $18,059 at University of Kansas - a difference of $5,490 annually, or roughly $21,960 over four years.
Ten years after enrollment, University of Kansas graduates earn a median of $61,945 compared to $48,928 at Fort Hays State University. The payback period is 7.9 years at University of Kansas versus 13.7 years at Fort Hays State University.
Graduates leave Fort Hays State University with a median $21,000 in debt versus $21,000 at University of Kansas. The debt-to-earnings ratios are 0.47 and 0.57 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | University of Kansas | Fort Hays State Universit... |
|---|---|---|
| Cost | ||
| In-State Tuition | $12,102 | $5,923 |
| Out-of-State Tuition | $30,432 | $17,741 |
| Net Price (avg) | $18,059 | $12,569 |
| Total 4-Year Cost | $72,236 | $50,276 |
| Outcomes | ||
| Median Earnings (6yr) | $45,100 | $36,800 |
| Median Earnings (10yr) | $61,945 | $48,928 |
| Graduation Rate | 68.8% | 47.7% |
| Payback Period | 7.9 yr | 13.7 yr |
| Debt | ||
| Median Debt | $21,000 | $21,000 |
| Monthly Payment | $223 | $223 |
| Debt-to-Earnings | 0.47 | 0.57 |
| 3yr Repayment Rate | 77.1% | 76.1% |
| 5yr Repayment Rate | 72.4% | 66.3% |
| Admissions | ||
| Acceptance Rate | 93.5% | 90.3% |
| Enrollment | 21,217 | 9,733 |
| SAT Range | 1070-1300 | 970-1140 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | University of Kansas | Fort Hays State Univ... |
|---|---|---|
| $0-$30,000 | $12,544 | $7,661 |
| $30,001-$48,000 | $12,942 | $9,776 |
| $48,001-$75,000 | $15,154 | $11,941 |
| $75,001-$110,000 | $19,169 | $14,266 |
| $110,001+ | $22,544 | $16,641 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | University of Kansas | Fort Hays State Univ... |
|---|---|---|
| Management Information Systems | $87,704 | $55,111 |
| Finance and Financial Management | $86,453 | $64,524 |
| Accounting | $84,736 | $63,148 |
| Registered Nursing | $78,601 | $79,957 |
| Business Administration, Management, and Operations | $77,725 | $61,153 |
| International Relations | $61,839 | $72,384 |
| Marketing | $70,404 | $62,261 |
| Economics | $69,084 | $50,690 |
| Geological and Earth Sciences | $61,838 | $43,421 |
| Biology | $61,561 | $58,355 |
| Communication Disorders Sciences | $59,436 | $50,246 |
| Liberal Arts and Sciences | $58,777 | $53,176 |
| Allied Health Diagnostic and Treatment | $53,864 | $58,463 |
| Social Work | $55,582 | $53,549 |
| Psychology | $55,329 | $51,898 |
ROI Sub-Score Breakdown
| Component | University of Kansas | Fort Hays State Univ... |
|---|---|---|
| Earnings Premium (30%) | 79 | 61 |
| Payback Period (25%) | 77 | 42 |
| Debt / Earnings (20%) | 79 | 59 |
| Completion Rate (15%) | 77 | 34 |
| Repayment Rate (10%) | 61 | 58 |
| Overall ROI Score | 76 | 52 |
The Verdict
University of Kansas significantly outperforms Fort Hays State University on financial ROI (76 vs 52). The 24-point gap reflects meaningfully better outcomes in earnings relative to cost. Unless Fort Hays State University offers something compelling for your specific situation - a top program in your major, a full scholarship, or non-financial factors that matter to you - the data favors University of Kansas.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
University of Kansas
Strong Value - Full profile and breakdown
Fort Hays State University
Below Average Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.