University of Kansas vs Emporia State University
Torn between these two? Here's how they stack up on what actually matters - what you'll pay, what graduates earn, and which one gives you the better return - all on U.S. Department of Education data.
Data: 2024-25 College Scorecard release
ROI Score Comparison
The Financial Comparison
On the numbers, University of Kansas comes out ahead: 76/100 to 44/100, a 32-point edge over Emporia State University. That gap comes from real differences in what each one costs, what its graduates earn, and the debt they leave with.
Start with what you'd actually pay. After aid, Emporia State University runs $16,261 a year against $18,059 at University of Kansas - $1,798 more a year, or about $7,192 across four years.
Then look at what that buys. Ten years after enrollment, University of Kansas graduates earn a median $61,945 against $47,601 at Emporia State University. The cost earns itself back in 7.9 years at University of Kansas and 16.3 years at Emporia State University.
Finally, the debt you'd carry out. Graduates leave Emporia State University owing a median $19,500 versus $21,000 at University of Kansas. Their debt-to-earnings ratios are 0.47 and 0.59 - and the rule of thumb is to keep that under 1.0, meaning debt no bigger than a first year's pay.
Head-to-Head Numbers
| Metric | University of Kansas | Emporia State University |
|---|---|---|
| Cost | ||
| In-State Tuition | $12,102 | $7,106 |
| Out-of-State Tuition | $30,432 | $15,419 |
| Net Price (avg) | $18,059 | $16,261 |
| Total 4-Year Cost | $72,236 | $65,044 |
| Outcomes | ||
| Median Earnings (6yr) | $45,100 | $33,000 |
| Median Earnings (10yr) | $61,945 | $47,601 |
| Graduation Rate | 68.8% | 56.1% |
| Payback Period | 7.9 yr | 16.3 yr |
| Debt | ||
| Median Debt | $21,000 | $19,500 |
| Monthly Payment | $223 | $207 |
| Debt-to-Earnings | 0.47 | 0.59 |
| 3yr Repayment Rate | 77.1% | 75.1% |
| 5yr Repayment Rate | 72.4% | 66.1% |
| Admissions | ||
| Acceptance Rate | 93.5% | 97.7% |
| Enrollment | 21,217 | 2,239 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | University of Kansas | Emporia State Univer... |
|---|---|---|
| $0-$30,000 | $12,544 | $11,452 |
| $30,001-$48,000 | $12,942 | $11,905 |
| $48,001-$75,000 | $15,154 | $14,229 |
| $75,001-$110,000 | $19,169 | $18,994 |
| $110,001+ | $22,544 | $19,531 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | University of Kansas | Emporia State Univer... |
|---|---|---|
| Accounting | $84,736 | $65,271 |
| Registered Nursing | $78,601 | $71,002 |
| Business Administration, Management, and Operations | $77,725 | $60,719 |
| Marketing | $70,404 | $55,527 |
| Biology | $61,561 | $65,043 |
| Communication and Media Studies | $60,258 | $45,003 |
| Liberal Arts and Sciences | $58,777 | $50,717 |
| Psychology | $55,329 | $53,022 |
| Teacher Education, Subject-Specific | $52,106 | $50,458 |
| Teacher Education | $50,434 | $46,195 |
| Sociology | $48,146 | $45,661 |
| English Language and Literature | $46,464 | $45,292 |
| Fine and Studio Arts | $38,355 | $34,355 |
ROI Sub-Score Breakdown
| Component | University of Kansas | Emporia State Univer... |
|---|---|---|
| Earnings Premium (30%) | 79 | 40 |
| Payback Period (25%) | 77 | 34 |
| Debt / Earnings (20%) | 79 | 53 |
| Completion Rate (15%) | 77 | 52 |
| Repayment Rate (10%) | 61 | 55 |
| Overall ROI Score | 76 | 44 |
The Verdict
On the money, this one isn't close: University of Kansas clearly outperforms Emporia State University (76 vs 44), a 32-point gap driven by better earnings for what graduates paid. Unless Emporia State University brings something that matters to you specifically - a standout program in your major, a full scholarship, or reasons beyond the money - the data points to University of Kansas.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
University of Kansas
Strong Value - Full profile and breakdown
Emporia State University
Poor Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.