University of Kansas vs California State University-San Bernardino
Torn between these two? Here's how they stack up on what actually matters - what you'll pay, what graduates earn, and which one gives you the better return - all on U.S. Department of Education data.
Data: 2024-25 College Scorecard release
ROI Score Comparison
The Financial Comparison
Good news if you're stuck between them: University of Kansas and California State University-San Bernardino come out about even on financial return. University of Kansas scores 76/100 and California State University-San Bernardino scores 78/100 - close enough that your own situation (your major, the aid package each one offers you, in-state vs out-of-state) will matter more than the score gap.
Start with what you'd actually pay. After aid, California State University-San Bernardino runs $4,564 a year against $18,059 at University of Kansas - $13,495 more a year, or about $53,980 across four years.
Then look at what that buys. Ten years after enrollment, University of Kansas graduates earn a median $61,945 against $59,977 at California State University-San Bernardino. The cost earns itself back in 7.9 years at University of Kansas and 6.3 years at California State University-San Bernardino.
Finally, the debt you'd carry out. Graduates leave California State University-San Bernardino owing a median $14,715 versus $21,000 at University of Kansas. Their debt-to-earnings ratios are 0.47 and 0.39 - and the rule of thumb is to keep that under 1.0, meaning debt no bigger than a first year's pay.
Head-to-Head Numbers
| Metric | University of Kansas | California State Universi... |
|---|---|---|
| Cost | ||
| In-State Tuition | $12,102 | $8,093 |
| Out-of-State Tuition | $30,432 | $20,693 |
| Net Price (avg) | $18,059 | $4,564 |
| Total 4-Year Cost | $72,236 | $18,256 |
| Outcomes | ||
| Median Earnings (6yr) | $45,100 | $37,400 |
| Median Earnings (10yr) | $61,945 | $59,977 |
| Graduation Rate | 68.8% | 54.9% |
| Payback Period | 7.9 yr | 6.3 yr |
| Debt | ||
| Median Debt | $21,000 | $14,715 |
| Monthly Payment | $223 | $156 |
| Debt-to-Earnings | 0.47 | 0.39 |
| 3yr Repayment Rate | 77.1% | 58.4% |
| 5yr Repayment Rate | 72.4% | 53.6% |
| Admissions | ||
| Acceptance Rate | 93.5% | 93.7% |
| Enrollment | 21,217 | 15,023 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | University of Kansas | California State Uni... |
|---|---|---|
| $0-$30,000 | $12,544 | $2,681 |
| $30,001-$48,000 | $12,942 | $2,680 |
| $48,001-$75,000 | $15,154 | $4,735 |
| $75,001-$110,000 | $19,169 | $7,745 |
| $110,001+ | $22,544 | $14,316 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | University of Kansas | California State Uni... |
|---|---|---|
| Computer Engineering | $113,339 | $92,492 |
| Registered Nursing | $78,601 | $109,499 |
| Computer and Information Sciences | $92,008 | $66,202 |
| Finance and Financial Management | $86,453 | $61,095 |
| Accounting | $84,736 | $59,367 |
| Biochemistry and Molecular Biology | $81,568 | $56,277 |
| Business Administration, Management, and Operations | $77,725 | $56,361 |
| Marketing | $70,404 | $57,157 |
| Social Work | $55,582 | $69,201 |
| Economics | $69,084 | $54,060 |
| Mathematics | $64,905 | $57,603 |
| Kinesiology and Exercise Science | $62,876 | $54,944 |
| International Relations | $61,839 | $53,378 |
| Biology | $61,561 | $56,799 |
| Communication and Media Studies | $60,258 | $49,171 |
ROI Sub-Score Breakdown
| Component | University of Kansas | California State Uni... |
|---|---|---|
| Earnings Premium (30%) | 79 | 99 |
| Payback Period (25%) | 77 | 87 |
| Debt / Earnings (20%) | 79 | 87 |
| Completion Rate (15%) | 77 | 49 |
| Repayment Rate (10%) | 61 | 16 |
| Overall ROI Score | 76 | 78 |
The Verdict
It's close. California State University-San Bernardino edges out University of Kansas by 2 points (78 vs 76), but that's slim enough that your major and your own aid offers will decide this more than the ROI score does. Run your actual numbers in the calculator below before you call it.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
University of Kansas
Strong Value - Full profile and breakdown
California State University-San Bernardino
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.