University of Kansas vs California State University-San Bernardino
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
University of Kansas and California State University-San Bernardino are closely matched on financial return. University of Kansas scores 76/100 while California State University-San Bernardino scores 78/100 - a gap small enough that individual circumstances (major choice, financial aid package, in-state vs out-of-state status) will likely matter more than the overall score difference.
On cost, California State University-San Bernardino comes in at $4,564 per year (net price after aid) versus $18,059 at University of Kansas - a difference of $13,495 annually, or roughly $53,980 over four years.
Ten years after enrollment, University of Kansas graduates earn a median of $61,945 compared to $59,977 at California State University-San Bernardino. The payback period is 7.9 years at University of Kansas versus 6.3 years at California State University-San Bernardino.
Graduates leave California State University-San Bernardino with a median $14,715 in debt versus $21,000 at University of Kansas. The debt-to-earnings ratios are 0.47 and 0.39 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | University of Kansas | California State Universi... |
|---|---|---|
| Cost | ||
| In-State Tuition | $12,102 | $8,093 |
| Out-of-State Tuition | $30,432 | $20,693 |
| Net Price (avg) | $18,059 | $4,564 |
| Total 4-Year Cost | $72,236 | $18,256 |
| Outcomes | ||
| Median Earnings (6yr) | $45,100 | $37,400 |
| Median Earnings (10yr) | $61,945 | $59,977 |
| Graduation Rate | 68.8% | 54.9% |
| Payback Period | 7.9 yr | 6.3 yr |
| Debt | ||
| Median Debt | $21,000 | $14,715 |
| Monthly Payment | $223 | $156 |
| Debt-to-Earnings | 0.47 | 0.39 |
| 3yr Repayment Rate | 77.1% | 58.4% |
| 5yr Repayment Rate | 72.4% | 53.6% |
| Admissions | ||
| Acceptance Rate | 93.5% | 93.7% |
| Enrollment | 21,217 | 15,023 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | University of Kansas | California State Uni... |
|---|---|---|
| $0-$30,000 | $12,544 | $2,681 |
| $30,001-$48,000 | $12,942 | $2,680 |
| $48,001-$75,000 | $15,154 | $4,735 |
| $75,001-$110,000 | $19,169 | $7,745 |
| $110,001+ | $22,544 | $14,316 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | University of Kansas | California State Uni... |
|---|---|---|
| Computer Engineering | $113,339 | $92,492 |
| Registered Nursing | $78,601 | $109,499 |
| Computer and Information Sciences | $92,008 | $66,202 |
| Finance and Financial Management | $86,453 | $61,095 |
| Accounting | $84,736 | $59,367 |
| Biochemistry and Molecular Biology | $81,568 | $56,277 |
| Business Administration, Management, and Operations | $77,725 | $56,361 |
| Marketing | $70,404 | $57,157 |
| Social Work | $55,582 | $69,201 |
| Economics | $69,084 | $54,060 |
| Mathematics | $64,905 | $57,603 |
| Kinesiology and Exercise Science | $62,876 | $54,944 |
| International Relations | $61,839 | $53,378 |
| Biology | $61,561 | $56,799 |
| Communication and Media Studies | $60,258 | $49,171 |
ROI Sub-Score Breakdown
| Component | University of Kansas | California State Uni... |
|---|---|---|
| Earnings Premium (30%) | 79 | 99 |
| Payback Period (25%) | 77 | 87 |
| Debt / Earnings (20%) | 79 | 87 |
| Completion Rate (15%) | 77 | 49 |
| Repayment Rate (10%) | 61 | 16 |
| Overall ROI Score | 76 | 78 |
The Verdict
These two schools are closely matched on financial outcomes. California State University-San Bernardino edges out University of Kansas by 2 points (78 vs 76), but the difference is small enough that major choice and individual circumstances will matter more than the school-level ROI difference. Run the numbers for your specific situation using the calculator below.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
University of Kansas
Strong Value - Full profile and breakdown
California State University-San Bernardino
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.