University of Kansas vs California State University-Los Angeles
Torn between these two? Here's how they stack up on what actually matters - what you'll pay, what graduates earn, and which one gives you the better return - all on U.S. Department of Education data.
Data: 2024-25 College Scorecard release
ROI Score Comparison
The Financial Comparison
On the numbers, California State University-Los Angeles comes out ahead: 80/100 to 76/100, a 4-point edge over University of Kansas. That gap comes from real differences in what each one costs, what its graduates earn, and the debt they leave with.
Start with what you'd actually pay. After aid, California State University-Los Angeles runs $3,967 a year against $18,059 at University of Kansas - $14,092 more a year, or about $56,368 across four years.
Then look at what that buys. Ten years after enrollment, University of Kansas graduates earn a median $61,945 against $59,211 at California State University-Los Angeles. The cost earns itself back in 7.9 years at University of Kansas and 6.4 years at California State University-Los Angeles.
Finally, the debt you'd carry out. Graduates leave California State University-Los Angeles owing a median $13,000 versus $21,000 at University of Kansas. Their debt-to-earnings ratios are 0.47 and 0.35 - and the rule of thumb is to keep that under 1.0, meaning debt no bigger than a first year's pay.
Head-to-Head Numbers
| Metric | University of Kansas | California State Universi... |
|---|---|---|
| Cost | ||
| In-State Tuition | $12,102 | $7,160 |
| Out-of-State Tuition | $30,432 | $19,760 |
| Net Price (avg) | $18,059 | $3,967 |
| Total 4-Year Cost | $72,236 | $15,868 |
| Outcomes | ||
| Median Earnings (6yr) | $45,100 | $37,200 |
| Median Earnings (10yr) | $61,945 | $59,211 |
| Graduation Rate | 68.8% | 53.0% |
| Payback Period | 7.9 yr | 6.4 yr |
| Debt | ||
| Median Debt | $21,000 | $13,000 |
| Monthly Payment | $223 | $138 |
| Debt-to-Earnings | 0.47 | 0.35 |
| 3yr Repayment Rate | 77.1% | 67.2% |
| 5yr Repayment Rate | 72.4% | 60.7% |
| Admissions | ||
| Acceptance Rate | 93.5% | 91.3% |
| Enrollment | 21,217 | 19,562 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | University of Kansas | California State Uni... |
|---|---|---|
| $0-$30,000 | $12,544 | $2,877 |
| $30,001-$48,000 | $12,942 | $2,974 |
| $48,001-$75,000 | $15,154 | $5,002 |
| $75,001-$110,000 | $19,169 | $7,355 |
| $110,001+ | $22,544 | $13,578 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | University of Kansas | California State Uni... |
|---|---|---|
| Registered Nursing | $78,601 | $116,182 |
| Electrical Engineering | $81,330 | $96,014 |
| Civil Engineering | $89,087 | $94,760 |
| Mechanical Engineering | $82,934 | $93,028 |
| Computer and Information Sciences | $92,008 | $69,022 |
| Biochemistry and Molecular Biology | $81,568 | $67,441 |
| Business Administration, Management, and Operations | $77,725 | $62,716 |
| Mathematics | $64,905 | $70,677 |
| Economics | $69,084 | $54,998 |
| Microbiological Sciences and Immunology | $65,861 | $65,366 |
| Kinesiology and Exercise Science | $62,876 | $44,930 |
| International Relations | $61,839 | $56,063 |
| Biology | $61,561 | $53,908 |
| Liberal Arts and Sciences | $58,777 | $59,904 |
| Social Work | $55,582 | $59,545 |
ROI Sub-Score Breakdown
| Component | University of Kansas | California State Uni... |
|---|---|---|
| Earnings Premium (30%) | 79 | 99 |
| Payback Period (25%) | 77 | 87 |
| Debt / Earnings (20%) | 79 | 91 |
| Completion Rate (15%) | 77 | 45 |
| Repayment Rate (10%) | 61 | 32 |
| Overall ROI Score | 76 | 80 |
The Verdict
It's close. California State University-Los Angeles edges out University of Kansas by 4 points (80 vs 76), but that's slim enough that your major and your own aid offers will decide this more than the ROI score does. Run your actual numbers in the calculator below before you call it.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
University of Kansas
Strong Value - Full profile and breakdown
California State University-Los Angeles
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.