University of Iowa vs University of Kansas
Torn between these two? Here's how they stack up on what actually matters - what you'll pay, what graduates earn, and which one gives you the better return - all on U.S. Department of Education data.
Data: 2024-25 College Scorecard release
ROI Score Comparison
The Financial Comparison
Good news if you're stuck between them: University of Iowa and University of Kansas come out about even on financial return. University of Iowa scores 76/100 and University of Kansas scores 76/100 - close enough that your own situation (your major, the aid package each one offers you, in-state vs out-of-state) will matter more than the score gap.
Start with what you'd actually pay. After aid, University of Kansas runs $18,059 a year against $22,531 at University of Iowa - $4,472 more a year, or about $17,888 across four years.
Then look at what that buys. Ten years after enrollment, University of Iowa graduates earn a median $64,762 against $61,945 at University of Kansas. The cost earns itself back in 7.7 years at University of Iowa and 7.9 years at University of Kansas.
Finally, the debt you'd carry out. Graduates leave University of Kansas owing a median $21,000 versus $22,500 at University of Iowa. Their debt-to-earnings ratios are 0.47 and 0.47 - and the rule of thumb is to keep that under 1.0, meaning debt no bigger than a first year's pay.
Head-to-Head Numbers
| Metric | University of Iowa | University of Kansas |
|---|---|---|
| Cost | ||
| In-State Tuition | $11,283 | $12,102 |
| Out-of-State Tuition | $33,371 | $30,432 |
| Net Price (avg) | $22,531 | $18,059 |
| Total 4-Year Cost | $90,124 | $72,236 |
| Outcomes | ||
| Median Earnings (6yr) | $47,700 | $45,100 |
| Median Earnings (10yr) | $64,762 | $61,945 |
| Graduation Rate | 74.6% | 68.8% |
| Payback Period | 7.7 yr | 7.9 yr |
| Debt | ||
| Median Debt | $22,500 | $21,000 |
| Monthly Payment | $239 | $223 |
| Debt-to-Earnings | 0.47 | 0.47 |
| 3yr Repayment Rate | 79.4% | 77.1% |
| 5yr Repayment Rate | 76.4% | 72.4% |
| Admissions | ||
| Acceptance Rate | 83.6% | 93.5% |
| Enrollment | 22,264 | 21,217 |
| SAT Range | 1130-1330 | 1070-1300 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | University of Iowa | University of Kansas |
|---|---|---|
| $0-$30,000 | $15,316 | $12,544 |
| $30,001-$48,000 | $15,489 | $12,942 |
| $48,001-$75,000 | $19,930 | $15,154 |
| $75,001-$110,000 | $23,811 | $19,169 |
| $110,001+ | $26,266 | $22,544 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | University of Iowa | University of Kansas |
|---|---|---|
| Computer Engineering | $79,228 | $113,339 |
| Management Sciences and Quantitative Methods | $91,720 | $107,635 |
| Chemical Engineering | $97,329 | $93,391 |
| Electrical Engineering | $97,208 | $81,330 |
| Accounting | $92,767 | $84,736 |
| Computer and Information Sciences | $88,264 | $92,008 |
| Civil Engineering | $83,350 | $89,087 |
| Mechanical Engineering | $89,078 | $82,934 |
| Finance and Financial Management | $88,229 | $86,453 |
| Mathematics | $82,411 | $64,905 |
| Marketing | $81,994 | $70,404 |
| Biochemistry and Molecular Biology | $65,072 | $81,568 |
| Registered Nursing | $78,836 | $78,601 |
| Business Administration, Management, and Operations | $67,605 | $77,725 |
| Economics | $76,746 | $69,084 |
ROI Sub-Score Breakdown
| Component | University of Iowa | University of Kansas |
|---|---|---|
| Earnings Premium (30%) | 72 | 79 |
| Payback Period (25%) | 78 | 77 |
| Debt / Earnings (20%) | 78 | 79 |
| Completion Rate (15%) | 85 | 77 |
| Repayment Rate (10%) | 69 | 61 |
| Overall ROI Score | 76 | 76 |
The Verdict
It's close. University of Iowa edges out University of Kansas by 0 points (76 vs 76), but that's slim enough that your major and your own aid offers will decide this more than the ROI score does. Run your actual numbers in the calculator below before you call it.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
University of Iowa
Strong Value - Full profile and breakdown
University of Kansas
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.