University of Iowa vs Illinois State University
Torn between these two? Here's how they stack up on what actually matters - what you'll pay, what graduates earn, and which one gives you the better return - all on U.S. Department of Education data.
Data: 2024-25 College Scorecard release
ROI Score Comparison
The Financial Comparison
Good news if you're stuck between them: University of Iowa and Illinois State University come out about even on financial return. University of Iowa scores 76/100 and Illinois State University scores 74/100 - close enough that your own situation (your major, the aid package each one offers you, in-state vs out-of-state) will matter more than the score gap.
Start with what you'd actually pay. After aid, Illinois State University runs $19,398 a year against $22,531 at University of Iowa - $3,133 more a year, or about $12,532 across four years.
Then look at what that buys. Ten years after enrollment, University of Iowa graduates earn a median $64,762 against $62,117 at Illinois State University. The cost earns itself back in 7.7 years at University of Iowa and 8 years at Illinois State University.
Finally, the debt you'd carry out. Graduates leave Illinois State University owing a median $20,482 versus $22,500 at University of Iowa. Their debt-to-earnings ratios are 0.47 and 0.49 - and the rule of thumb is to keep that under 1.0, meaning debt no bigger than a first year's pay.
Head-to-Head Numbers
| Metric | University of Iowa | Illinois State University |
|---|---|---|
| Cost | ||
| In-State Tuition | $11,283 | $16,144 |
| Out-of-State Tuition | $33,371 | $28,210 |
| Net Price (avg) | $22,531 | $19,398 |
| Total 4-Year Cost | $90,124 | $77,592 |
| Outcomes | ||
| Median Earnings (6yr) | $47,700 | $41,600 |
| Median Earnings (10yr) | $64,762 | $62,117 |
| Graduation Rate | 74.6% | 64.5% |
| Payback Period | 7.7 yr | 8 yr |
| Debt | ||
| Median Debt | $22,500 | $20,482 |
| Monthly Payment | $239 | $217 |
| Debt-to-Earnings | 0.47 | 0.49 |
| 3yr Repayment Rate | 79.4% | 81.2% |
| 5yr Repayment Rate | 76.4% | 78.1% |
| Admissions | ||
| Acceptance Rate | 83.6% | 88.1% |
| Enrollment | 22,264 | 19,057 |
| SAT Range | 1130-1330 | 990-1210 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | University of Iowa | Illinois State Unive... |
|---|---|---|
| $0-$30,000 | $15,316 | $11,568 |
| $30,001-$48,000 | $15,489 | $12,301 |
| $48,001-$75,000 | $19,930 | $16,348 |
| $75,001-$110,000 | $23,811 | $23,865 |
| $110,001+ | $26,266 | $28,224 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | University of Iowa | Illinois State Unive... |
|---|---|---|
| Computer and Information Sciences | $88,264 | $98,382 |
| Accounting | $92,767 | $84,458 |
| Management Sciences and Quantitative Methods | $91,720 | $70,671 |
| Finance and Financial Management | $88,229 | $85,326 |
| Public Health | $35,852 | $84,790 |
| Mathematics | $82,411 | $75,318 |
| Marketing | $81,994 | $77,956 |
| Registered Nursing | $78,836 | $81,264 |
| Economics | $76,746 | $44,015 |
| Geography and Cartography | $59,578 | $69,383 |
| Allied Health Diagnostic and Treatment | $68,601 | $52,417 |
| Business Administration, Management, and Operations | $67,605 | $66,660 |
| Communication Disorders Sciences | $66,377 | $62,510 |
| International Relations | $65,923 | $59,571 |
| Biology | $60,450 | $63,725 |
ROI Sub-Score Breakdown
| Component | University of Iowa | Illinois State Unive... |
|---|---|---|
| Earnings Premium (30%) | 72 | 76 |
| Payback Period (25%) | 78 | 75 |
| Debt / Earnings (20%) | 78 | 75 |
| Completion Rate (15%) | 85 | 68 |
| Repayment Rate (10%) | 69 | 74 |
| Overall ROI Score | 76 | 74 |
The Verdict
It's close. University of Iowa edges out Illinois State University by 2 points (76 vs 74), but that's slim enough that your major and your own aid offers will decide this more than the ROI score does. Run your actual numbers in the calculator below before you call it.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
University of Iowa
Strong Value - Full profile and breakdown
Illinois State University
Fair Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.