University of Illinois Chicago vs University at Buffalo
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
University of Illinois Chicago and University at Buffalo are closely matched on financial return. University of Illinois Chicago scores 85/100 while University at Buffalo scores 83/100 - a gap small enough that individual circumstances (major choice, financial aid package, in-state vs out-of-state status) will likely matter more than the overall score difference.
On cost, University of Illinois Chicago comes in at $10,974 per year (net price after aid) versus $20,995 at University at Buffalo - a difference of $10,021 annually, or roughly $40,084 over four years.
Ten years after enrollment, University at Buffalo graduates earn a median of $70,814 compared to $68,740 at University of Illinois Chicago. The payback period is 5.5 years at University of Illinois Chicago versus 6.3 years at University at Buffalo.
Graduates leave University of Illinois Chicago with a median $16,704 in debt versus $19,000 at University at Buffalo. The debt-to-earnings ratios are 0.39 and 0.41 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | University of Illinois Ch... | University at Buffalo |
|---|---|---|
| Cost | ||
| In-State Tuition | $14,338 | $10,936 |
| Out-of-State Tuition | $29,884 | $31,536 |
| Net Price (avg) | $10,974 | $20,995 |
| Total 4-Year Cost | $43,896 | $83,980 |
| Outcomes | ||
| Median Earnings (6yr) | $43,100 | $46,100 |
| Median Earnings (10yr) | $68,740 | $70,814 |
| Graduation Rate | 61.6% | 75.2% |
| Payback Period | 5.5 yr | 6.3 yr |
| Debt | ||
| Median Debt | $16,704 | $19,000 |
| Monthly Payment | $177 | $201 |
| Debt-to-Earnings | 0.39 | 0.41 |
| 3yr Repayment Rate | 76.4% | 75.1% |
| 5yr Repayment Rate | 72.7% | 74.0% |
| Admissions | ||
| Acceptance Rate | 77.3% | 74.2% |
| Enrollment | 22,170 | 20,112 |
| SAT Range | 1130-1350 | 1210-1380 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | University of Illino... | University at Buffal... |
|---|---|---|
| $0-$30,000 | $7,529 | $14,668 |
| $30,001-$48,000 | $8,119 | $16,585 |
| $48,001-$75,000 | $10,921 | $21,262 |
| $75,001-$110,000 | $16,185 | $24,117 |
| $110,001+ | $25,047 | $28,079 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | University of Illino... | University at Buffal... |
|---|---|---|
| Computer Science | $120,470 | $105,160 |
| Computer Engineering | $102,691 | $109,221 |
| Chemical Engineering | $87,407 | $95,424 |
| Electrical Engineering | $92,002 | $95,209 |
| Registered Nursing | $87,037 | $93,507 |
| Accounting | $86,088 | $92,314 |
| Biomedical Engineering | $87,393 | $84,920 |
| Mechanical Engineering | $87,384 | $84,602 |
| Industrial Engineering | $86,202 | $86,118 |
| Civil Engineering | $83,680 | $84,868 |
| Economics | $63,429 | $70,720 |
| Business Administration, Management, and Operations | $68,109 | $69,903 |
| Chemistry | $64,442 | $68,413 |
| Mathematics | $67,016 | $60,882 |
| Communication and Media Studies | $56,845 | $62,912 |
ROI Sub-Score Breakdown
| Component | University of Illino... | University at Buffal... |
|---|---|---|
| Earnings Premium (30%) | 96 | 84 |
| Payback Period (25%) | 92 | 88 |
| Debt / Earnings (20%) | 88 | 86 |
| Completion Rate (15%) | 63 | 85 |
| Repayment Rate (10%) | 59 | 55 |
| Overall ROI Score | 85 | 83 |
The Verdict
These two schools are closely matched on financial outcomes. University of Illinois Chicago edges out University at Buffalo by 2 points (85 vs 83), but the difference is small enough that major choice and individual circumstances will matter more than the school-level ROI difference. Run the numbers for your specific situation using the calculator below.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
University of Illinois Chicago
Strong Value - Full profile and breakdown
University at Buffalo
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.