University of Georgia vs North Carolina State University at Raleigh
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
University of Georgia and North Carolina State University at Raleigh are closely matched on financial return. University of Georgia scores 88/100 while North Carolina State University at Raleigh scores 87/100 - a gap small enough that individual circumstances (major choice, financial aid package, in-state vs out-of-state status) will likely matter more than the overall score difference.
On cost, University of Georgia comes in at $13,936 per year (net price after aid) versus $17,303 at North Carolina State University at Raleigh - a difference of $3,367 annually, or roughly $13,468 over four years.
Ten years after enrollment, North Carolina State University at Raleigh graduates earn a median of $68,758 compared to $68,726 at University of Georgia. The payback period is 5.8 years at University of Georgia versus 6.2 years at North Carolina State University at Raleigh.
Graduates leave University of Georgia with a median $18,500 in debt versus $20,121 at North Carolina State University at Raleigh. The debt-to-earnings ratios are 0.41 and 0.45 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | University of Georgia | North Carolina State Univ... |
|---|---|---|
| Cost | ||
| In-State Tuition | $11,450 | $8,799 |
| Out-of-State Tuition | $31,688 | $32,847 |
| Net Price (avg) | $13,936 | $17,303 |
| Total 4-Year Cost | $55,744 | $69,212 |
| Outcomes | ||
| Median Earnings (6yr) | $45,200 | $45,000 |
| Median Earnings (10yr) | $68,726 | $68,758 |
| Graduation Rate | 89.7% | 84.8% |
| Payback Period | 5.8 yr | 6.2 yr |
| Debt | ||
| Median Debt | $18,500 | $20,121 |
| Monthly Payment | $196 | $213 |
| Debt-to-Earnings | 0.41 | 0.45 |
| 3yr Repayment Rate | 75.4% | 83.4% |
| 5yr Repayment Rate | 70.7% | 81.0% |
| Admissions | ||
| Acceptance Rate | 37.7% | 41.7% |
| Enrollment | 32,137 | 27,371 |
| SAT Range | 1270-1480 | 1300-1470 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | University of Georgi... | North Carolina State... |
|---|---|---|
| $0-$30,000 | $8,085 | $6,382 |
| $30,001-$48,000 | $8,686 | $8,758 |
| $48,001-$75,000 | $13,096 | $13,334 |
| $75,001-$110,000 | $16,942 | $20,087 |
| $110,001+ | $18,079 | $24,652 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | University of Georgi... | North Carolina State... |
|---|---|---|
| Computer Science | $107,397 | $113,478 |
| Computer Engineering | $99,739 | $110,416 |
| Electrical Engineering | $98,280 | $102,178 |
| Accounting | $93,260 | $83,689 |
| Mathematics | $65,436 | $92,594 |
| Mechanical Engineering | $88,366 | $87,112 |
| Civil Engineering | $87,684 | $85,568 |
| Forestry | $68,965 | $86,357 |
| Environmental Engineering | $81,604 | $85,808 |
| Statistics | $83,092 | $85,090 |
| Business Information Systems | $84,675 | $82,096 |
| Business Administration, Management, and Operations | $80,881 | $84,349 |
| Chemistry | $31,893 | $76,978 |
| Agricultural Business and Management | $75,921 | $68,671 |
| Nutrition Sciences | $70,867 | $75,508 |
ROI Sub-Score Breakdown
| Component | University of Georgi... | North Carolina State... |
|---|---|---|
| Earnings Premium (30%) | 93 | 89 |
| Payback Period (25%) | 90 | 88 |
| Debt / Earnings (20%) | 86 | 82 |
| Completion Rate (15%) | 96 | 93 |
| Repayment Rate (10%) | 56 | 81 |
| Overall ROI Score | 88 | 87 |
The Verdict
These two schools are closely matched on financial outcomes. University of Georgia edges out North Carolina State University at Raleigh by 1 points (88 vs 87), but the difference is small enough that major choice and individual circumstances will matter more than the school-level ROI difference. Run the numbers for your specific situation using the calculator below.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
University of Georgia
Strong Value - Full profile and breakdown
North Carolina State University at Raleigh
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.