University of Georgia vs Abraham Baldwin Agricultural College
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
University of Georgia holds a 68-point ROI advantage over Abraham Baldwin Agricultural College, scoring 88/100 versus 20/100. That gap reflects meaningful differences in how costs, earnings, and debt stack up for graduates of each institution.
On cost, Abraham Baldwin Agricultural College comes in at $6,842 per year (net price after aid) versus $13,936 at University of Georgia - a difference of $7,094 annually, or roughly $28,376 over four years.
Ten years after enrollment, University of Georgia graduates earn a median of $68,726 compared to $34,996 at Abraham Baldwin Agricultural College. The payback period is 5.8 years at University of Georgia versus 999 years at Abraham Baldwin Agricultural College.
Graduates leave Abraham Baldwin Agricultural College with a median $16,750 in debt versus $18,500 at University of Georgia. The debt-to-earnings ratios are 0.41 and 0.58 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | University of Georgia | Abraham Baldwin Agricultu... |
|---|---|---|
| Cost | ||
| In-State Tuition | $11,450 | $3,268 |
| Out-of-State Tuition | $31,688 | $10,588 |
| Net Price (avg) | $13,936 | $6,842 |
| Total 4-Year Cost | $55,744 | $27,368 |
| Outcomes | ||
| Median Earnings (6yr) | $45,200 | $29,100 |
| Median Earnings (10yr) | $68,726 | $34,996 |
| Graduation Rate | 89.7% | 36.1% |
| Payback Period | 5.8 yr | 999 yr |
| Debt | ||
| Median Debt | $18,500 | $16,750 |
| Monthly Payment | $196 | $178 |
| Debt-to-Earnings | 0.41 | 0.58 |
| 3yr Repayment Rate | 75.4% | 63.1% |
| 5yr Repayment Rate | 70.7% | 44.3% |
| Admissions | ||
| Acceptance Rate | 37.7% | 75.7% |
| Enrollment | 32,137 | 3,208 |
| SAT Range | 1270-1480 | 860-1080 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | University of Georgi... | Abraham Baldwin Agri... |
|---|---|---|
| $0-$30,000 | $8,085 | $4,323 |
| $30,001-$48,000 | $8,686 | $4,299 |
| $48,001-$75,000 | $13,096 | $6,824 |
| $75,001-$110,000 | $16,942 | $10,489 |
| $110,001+ | $18,079 | $11,026 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | University of Georgi... | Abraham Baldwin Agri... |
|---|---|---|
| Business Administration and Management | $91,970 | $48,677 |
| Business Information Systems | $84,675 | $56,001 |
| Agricultural Business and Management | $75,921 | $47,519 |
| Forestry | $68,965 | $57,678 |
| Biology | $60,366 | $46,194 |
| Teacher Education, Subject-Specific | $56,024 | $50,429 |
ROI Sub-Score Breakdown
| Component | University of Georgi... | Abraham Baldwin Agri... |
|---|---|---|
| Earnings Premium (30%) | 93 | 7 |
| Payback Period (25%) | 90 | 7 |
| Debt / Earnings (20%) | 86 | 56 |
| Completion Rate (15%) | 96 | 16 |
| Repayment Rate (10%) | 56 | 23 |
| Overall ROI Score | 88 | 20 |
The Verdict
University of Georgia significantly outperforms Abraham Baldwin Agricultural College on financial ROI (88 vs 20). The 68-point gap reflects meaningfully better outcomes in earnings relative to cost. Unless Abraham Baldwin Agricultural College offers something compelling for your specific situation - a top program in your major, a full scholarship, or non-financial factors that matter to you - the data favors University of Georgia.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
University of Georgia
Strong Value - Full profile and breakdown
Abraham Baldwin Agricultural College
Poor Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.