University of California-Riverside vs University at Buffalo
Torn between these two? Here's how they stack up on what actually matters - what you'll pay, what graduates earn, and which one gives you the better return - all on U.S. Department of Education data.
Data: 2024-25 College Scorecard release
ROI Score Comparison
The Financial Comparison
Good news if you're stuck between them: University of California-Riverside and University at Buffalo come out about even on financial return. University of California-Riverside scores 83/100 and University at Buffalo scores 83/100 - close enough that your own situation (your major, the aid package each one offers you, in-state vs out-of-state) will matter more than the score gap.
Start with what you'd actually pay. After aid, University of California-Riverside runs $14,304 a year against $20,995 at University at Buffalo - $6,691 more a year, or about $26,764 across four years.
Then look at what that buys. Ten years after enrollment, University at Buffalo graduates earn a median $70,814 against $67,699 at University of California-Riverside. The cost earns itself back in 6 years at University of California-Riverside and 6.3 years at University at Buffalo.
Finally, the debt you'd carry out. Graduates leave University of California-Riverside owing a median $17,500 versus $19,000 at University at Buffalo. Their debt-to-earnings ratios are 0.48 and 0.41 - and the rule of thumb is to keep that under 1.0, meaning debt no bigger than a first year's pay.
Head-to-Head Numbers
| Metric | University of California-... | University at Buffalo |
|---|---|---|
| Cost | ||
| In-State Tuition | $15,606 | $10,936 |
| Out-of-State Tuition | $49,806 | $31,536 |
| Net Price (avg) | $14,304 | $20,995 |
| Total 4-Year Cost | $57,216 | $83,980 |
| Outcomes | ||
| Median Earnings (6yr) | $36,800 | $46,100 |
| Median Earnings (10yr) | $67,699 | $70,814 |
| Graduation Rate | 76.0% | 75.2% |
| Payback Period | 6 yr | 6.3 yr |
| Debt | ||
| Median Debt | $17,500 | $19,000 |
| Monthly Payment | $186 | $201 |
| Debt-to-Earnings | 0.48 | 0.41 |
| 3yr Repayment Rate | 72.7% | 75.1% |
| 5yr Repayment Rate | 69.2% | 74.0% |
| Admissions | ||
| Acceptance Rate | 76.4% | 74.2% |
| Enrollment | 22,593 | 20,112 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | University of Califo... | University at Buffal... |
|---|---|---|
| $0-$30,000 | $8,852 | $14,668 |
| $30,001-$48,000 | $9,840 | $16,585 |
| $48,001-$75,000 | $13,111 | $21,262 |
| $75,001-$110,000 | $16,571 | $24,117 |
| $110,001+ | $30,393 | $28,079 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | University of Califo... | University at Buffal... |
|---|---|---|
| Computer Science | $117,705 | $105,160 |
| Computer Engineering | $107,193 | $109,221 |
| Electrical Engineering | $102,630 | $95,209 |
| Chemical Engineering | $91,457 | $95,424 |
| Mechanical Engineering | $93,721 | $84,602 |
| Biomedical Engineering | $90,041 | $84,920 |
| Environmental Engineering | $84,300 | $75,263 |
| Business Administration, Management, and Operations | $72,027 | $69,903 |
| Economics | $66,682 | $70,720 |
| Chemistry | $64,131 | $68,413 |
| Mathematics | $63,596 | $60,882 |
| Geological and Earth Sciences | $59,677 | $59,841 |
| Romance Languages | $42,692 | $59,216 |
| Biology | $58,339 | $57,298 |
| International Relations | $56,740 | $58,292 |
ROI Sub-Score Breakdown
| Component | University of Califo... | University at Buffal... |
|---|---|---|
| Earnings Premium (30%) | 92 | 84 |
| Payback Period (25%) | 89 | 88 |
| Debt / Earnings (20%) | 78 | 86 |
| Completion Rate (15%) | 86 | 85 |
| Repayment Rate (10%) | 48 | 55 |
| Overall ROI Score | 83 | 83 |
The Verdict
It's close. University of California-Riverside edges out University at Buffalo by 0 points (83 vs 83), but that's slim enough that your major and your own aid offers will decide this more than the ROI score does. Run your actual numbers in the calculator below before you call it.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
University of California-Riverside
Strong Value - Full profile and breakdown
University at Buffalo
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.