University of California-Los Angeles vs Georgia Institute of Technology-Main Campus
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
University of California-Los Angeles and Georgia Institute of Technology-Main Campus are closely matched on financial return. University of California-Los Angeles scores 96/100 while Georgia Institute of Technology-Main Campus scores 97/100 - a gap small enough that individual circumstances (major choice, financial aid package, in-state vs out-of-state status) will likely matter more than the overall score difference.
On cost, Georgia Institute of Technology-Main Campus comes in at $12,116 per year (net price after aid) versus $12,548 at University of California-Los Angeles - a difference of $432 annually, or roughly $1,728 over four years.
Ten years after enrollment, Georgia Institute of Technology-Main Campus graduates earn a median of $102,772 compared to $82,511 at University of California-Los Angeles. The payback period is 4 years at University of California-Los Angeles versus 2.8 years at Georgia Institute of Technology-Main Campus.
Graduates leave University of California-Los Angeles with a median $14,000 in debt versus $21,672 at Georgia Institute of Technology-Main Campus. The debt-to-earnings ratios are 0.27 and 0.33 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | University of California-... | Georgia Institute of Tech... |
|---|---|---|
| Cost | ||
| In-State Tuition | $15,203 | $12,058 |
| Out-of-State Tuition | $49,403 | $34,484 |
| Net Price (avg) | $12,548 | $12,116 |
| Total 4-Year Cost | $50,192 | $48,464 |
| Outcomes | ||
| Median Earnings (6yr) | $52,000 | $66,100 |
| Median Earnings (10yr) | $82,511 | $102,772 |
| Graduation Rate | 92.6% | 94.0% |
| Payback Period | 4 yr | 2.8 yr |
| Debt | ||
| Median Debt | $14,000 | $21,672 |
| Monthly Payment | $148 | $230 |
| Debt-to-Earnings | 0.27 | 0.33 |
| 3yr Repayment Rate | 83.2% | 90.6% |
| 5yr Repayment Rate | 80.9% | 87.7% |
| Admissions | ||
| Acceptance Rate | 9.0% | 14.1% |
| Enrollment | 33,475 | 18,785 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | University of Califo... | Georgia Institute of... |
|---|---|---|
| $0-$30,000 | $5,579 | $7,666 |
| $30,001-$48,000 | $6,682 | $7,209 |
| $48,001-$75,000 | $9,811 | $10,818 |
| $75,001-$110,000 | $14,142 | $15,088 |
| $110,001+ | $29,682 | $17,396 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | University of Califo... | Georgia Institute of... |
|---|---|---|
| Computer Engineering | $228,705 | $128,497 |
| Computer and Information Sciences | $216,722 | $150,628 |
| Electrical Engineering | $126,209 | $111,655 |
| Mathematics | $99,269 | $122,099 |
| Biomedical Engineering | $116,525 | $102,755 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | $115,706 | $102,415 |
| Mechanical Engineering | $108,875 | $99,955 |
| Chemical Engineering | $108,066 | $104,104 |
| Civil Engineering | $97,092 | $85,133 |
| Design and Applied Arts | $66,259 | $95,697 |
| Physics | $85,708 | $82,431 |
| Research and Experimental Psychology | $61,134 | $83,012 |
| Biochemistry and Molecular Biology | $73,506 | $72,940 |
| Biology | $61,804 | $19,167 |
ROI Sub-Score Breakdown
| Component | University of Califo... | Georgia Institute of... |
|---|---|---|
| Earnings Premium (30%) | 98 | 99 |
| Payback Period (25%) | 98 | 100 |
| Debt / Earnings (20%) | 96 | 92 |
| Completion Rate (15%) | 97 | 98 |
| Repayment Rate (10%) | 80 | 96 |
| Overall ROI Score | 96 | 97 |
The Verdict
These two schools are closely matched on financial outcomes. Georgia Institute of Technology-Main Campus edges out University of California-Los Angeles by 1 points (97 vs 96), but the difference is small enough that major choice and individual circumstances will matter more than the school-level ROI difference. Run the numbers for your specific situation using the calculator below.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
University of California-Los Angeles
Exceptional Value - Full profile and breakdown
Georgia Institute of Technology-Main Campus
Exceptional Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.