University of California-Los Angeles vs California State University-Bakersfield
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
University of California-Los Angeles holds a 21-point ROI advantage over California State University-Bakersfield, scoring 96/100 versus 75/100. That gap reflects meaningful differences in how costs, earnings, and debt stack up for graduates of each institution.
On cost, California State University-Bakersfield comes in at $5,652 per year (net price after aid) versus $12,548 at University of California-Los Angeles - a difference of $6,896 annually, or roughly $27,584 over four years.
Ten years after enrollment, University of California-Los Angeles graduates earn a median of $82,511 compared to $59,009 at California State University-Bakersfield. The payback period is 4 years at University of California-Los Angeles versus 6.8 years at California State University-Bakersfield.
Graduates leave University of California-Los Angeles with a median $14,000 in debt versus $16,600 at California State University-Bakersfield. The debt-to-earnings ratios are 0.27 and 0.42 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | University of California-... | California State Universi... |
|---|---|---|
| Cost | ||
| In-State Tuition | $15,203 | $8,090 |
| Out-of-State Tuition | $49,403 | $20,690 |
| Net Price (avg) | $12,548 | $5,652 |
| Total 4-Year Cost | $50,192 | $22,608 |
| Outcomes | ||
| Median Earnings (6yr) | $52,000 | $39,100 |
| Median Earnings (10yr) | $82,511 | $59,009 |
| Graduation Rate | 92.6% | 49.8% |
| Payback Period | 4 yr | 6.8 yr |
| Debt | ||
| Median Debt | $14,000 | $16,600 |
| Monthly Payment | $148 | $176 |
| Debt-to-Earnings | 0.27 | 0.42 |
| 3yr Repayment Rate | 83.2% | 62.6% |
| 5yr Repayment Rate | 80.9% | 56.9% |
| Admissions | ||
| Acceptance Rate | 9.0% | 93.8% |
| Enrollment | 33,475 | 8,577 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | University of Califo... | California State Uni... |
|---|---|---|
| $0-$30,000 | $5,579 | $3,536 |
| $30,001-$48,000 | $6,682 | $3,817 |
| $48,001-$75,000 | $9,811 | $5,835 |
| $75,001-$110,000 | $14,142 | $9,480 |
| $110,001+ | $29,682 | $16,069 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | University of Califo... | California State Uni... |
|---|---|---|
| Computer Engineering | $228,705 | $93,797 |
| Electrical Engineering | $126,209 | $97,998 |
| Registered Nursing | $118,566 | $102,298 |
| Mathematics | $99,269 | $64,470 |
| Economics | $95,440 | $78,029 |
| Geological and Earth Sciences | $79,143 | $69,989 |
| International Relations | $74,202 | $51,882 |
| Sociology | $64,692 | $52,618 |
| Biology | $61,804 | $58,885 |
| Psychology | $61,050 | $49,207 |
| History | $59,555 | $56,081 |
| English Language and Literature | $55,346 | $52,420 |
| Fine and Studio Arts | $46,173 | $43,534 |
ROI Sub-Score Breakdown
| Component | University of Califo... | California State Uni... |
|---|---|---|
| Earnings Premium (30%) | 98 | 98 |
| Payback Period (25%) | 98 | 84 |
| Debt / Earnings (20%) | 96 | 84 |
| Completion Rate (15%) | 97 | 38 |
| Repayment Rate (10%) | 80 | 22 |
| Overall ROI Score | 96 | 75 |
The Verdict
University of California-Los Angeles significantly outperforms California State University-Bakersfield on financial ROI (96 vs 75). The 21-point gap reflects meaningfully better outcomes in earnings relative to cost. Unless California State University-Bakersfield offers something compelling for your specific situation - a top program in your major, a full scholarship, or non-financial factors that matter to you - the data favors University of California-Los Angeles.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
University of California-Los Angeles
Exceptional Value - Full profile and breakdown
California State University-Bakersfield
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.