University of California-Berkeley vs University of North Carolina at Chapel Hill
Torn between these two? Here's how they stack up on what actually matters - what you'll pay, what graduates earn, and which one gives you the better return - all on U.S. Department of Education data.
Data: 2024-25 College Scorecard release
ROI Score Comparison
The Financial Comparison
On the numbers, University of California-Berkeley comes out ahead: 97/100 to 94/100, a 3-point edge over University of North Carolina at Chapel Hill. That gap comes from real differences in what each one costs, what its graduates earn, and the debt they leave with.
Start with what you'd actually pay. After aid, University of North Carolina at Chapel Hill runs $11,655 a year against $13,481 at University of California-Berkeley - $1,826 more a year, or about $7,304 across four years.
Then look at what that buys. Ten years after enrollment, University of California-Berkeley graduates earn a median $92,446 against $72,200 at University of North Carolina at Chapel Hill. The cost earns itself back in 3.4 years at University of California-Berkeley and 5 years at University of North Carolina at Chapel Hill.
Finally, the debt you'd carry out. Graduates leave University of California-Berkeley owing a median $13,000 versus $14,000 at University of North Carolina at Chapel Hill. Their debt-to-earnings ratios are 0.23 and 0.28 - and the rule of thumb is to keep that under 1.0, meaning debt no bigger than a first year's pay.
Head-to-Head Numbers
| Metric | University of California-... | University of North Carol... |
|---|---|---|
| Cost | ||
| In-State Tuition | $16,347 | $8,994 |
| Out-of-State Tuition | $50,547 | $41,203 |
| Net Price (avg) | $13,481 | $11,655 |
| Total 4-Year Cost | $53,924 | $46,620 |
| Outcomes | ||
| Median Earnings (6yr) | $57,600 | $49,900 |
| Median Earnings (10yr) | $92,446 | $72,200 |
| Graduation Rate | 92.8% | 91.2% |
| Payback Period | 3.4 yr | 5 yr |
| Debt | ||
| Median Debt | $13,000 | $14,000 |
| Monthly Payment | $138 | $148 |
| Debt-to-Earnings | 0.23 | 0.28 |
| 3yr Repayment Rate | 84.9% | 85.4% |
| 5yr Repayment Rate | 80.2% | 85.3% |
| Admissions | ||
| Acceptance Rate | 11.0% | 15.3% |
| Enrollment | 33,068 | 20,752 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | University of Califo... | University of North ... |
|---|---|---|
| $0-$30,000 | $5,311 | $2,004 |
| $30,001-$48,000 | $6,501 | $3,918 |
| $48,001-$75,000 | $9,693 | $8,538 |
| $75,001-$110,000 | $15,074 | $16,415 |
| $110,001+ | $34,529 | $24,396 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | University of Califo... | University of North ... |
|---|---|---|
| Computer Science | $204,379 | $137,047 |
| Business Administration, Management, and Operations | $144,599 | $135,874 |
| Economics | $135,050 | $103,846 |
| Applied Mathematics | $118,414 | $119,839 |
| Biomedical Engineering | $110,597 | $97,992 |
| Physics | $96,043 | $103,477 |
| Mathematics | $80,654 | $101,599 |
| Chemistry | $82,386 | $64,981 |
| Peace Studies and Conflict Resolution | $65,269 | $80,344 |
| Biology | $79,163 | $62,047 |
| Natural Resources Conservation | $78,624 | $65,337 |
| Linguistic and Comparative Language Studies | $76,724 | $54,181 |
| Romance Languages | $75,715 | $64,570 |
| Communication and Media Studies | $75,612 | $70,240 |
| International Relations | $75,128 | $72,001 |
ROI Sub-Score Breakdown
| Component | University of Califo... | University of North ... |
|---|---|---|
| Earnings Premium (30%) | 98 | 96 |
| Payback Period (25%) | 99 | 93 |
| Debt / Earnings (20%) | 97 | 95 |
| Completion Rate (15%) | 97 | 97 |
| Repayment Rate (10%) | 86 | 87 |
| Overall ROI Score | 97 | 94 |
The Verdict
It's close. University of California-Berkeley edges out University of North Carolina at Chapel Hill by 3 points (97 vs 94), but that's slim enough that your major and your own aid offers will decide this more than the ROI score does. Run your actual numbers in the calculator below before you call it.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
University of California-Berkeley
Exceptional Value - Full profile and breakdown
University of North Carolina at Chapel Hill
Exceptional Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.