University of California-Berkeley vs Georgia Institute of Technology-Main Campus
Torn between these two? Here's how they stack up on what actually matters - what you'll pay, what graduates earn, and which one gives you the better return - all on U.S. Department of Education data.
Data: 2024-25 College Scorecard release
ROI Score Comparison
The Financial Comparison
Good news if you're stuck between them: University of California-Berkeley and Georgia Institute of Technology-Main Campus come out about even on financial return. University of California-Berkeley scores 97/100 and Georgia Institute of Technology-Main Campus scores 97/100 - close enough that your own situation (your major, the aid package each one offers you, in-state vs out-of-state) will matter more than the score gap.
Start with what you'd actually pay. After aid, Georgia Institute of Technology-Main Campus runs $12,116 a year against $13,481 at University of California-Berkeley - $1,365 more a year, or about $5,460 across four years.
Then look at what that buys. Ten years after enrollment, Georgia Institute of Technology-Main Campus graduates earn a median $102,772 against $92,446 at University of California-Berkeley. The cost earns itself back in 3.4 years at University of California-Berkeley and 2.8 years at Georgia Institute of Technology-Main Campus.
Finally, the debt you'd carry out. Graduates leave University of California-Berkeley owing a median $13,000 versus $21,672 at Georgia Institute of Technology-Main Campus. Their debt-to-earnings ratios are 0.23 and 0.33 - and the rule of thumb is to keep that under 1.0, meaning debt no bigger than a first year's pay.
Head-to-Head Numbers
| Metric | University of California-... | Georgia Institute of Tech... |
|---|---|---|
| Cost | ||
| In-State Tuition | $16,347 | $12,058 |
| Out-of-State Tuition | $50,547 | $34,484 |
| Net Price (avg) | $13,481 | $12,116 |
| Total 4-Year Cost | $53,924 | $48,464 |
| Outcomes | ||
| Median Earnings (6yr) | $57,600 | $66,100 |
| Median Earnings (10yr) | $92,446 | $102,772 |
| Graduation Rate | 92.8% | 94.0% |
| Payback Period | 3.4 yr | 2.8 yr |
| Debt | ||
| Median Debt | $13,000 | $21,672 |
| Monthly Payment | $138 | $230 |
| Debt-to-Earnings | 0.23 | 0.33 |
| 3yr Repayment Rate | 84.9% | 90.6% |
| 5yr Repayment Rate | 80.2% | 87.7% |
| Admissions | ||
| Acceptance Rate | 11.0% | 14.1% |
| Enrollment | 33,068 | 18,785 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | University of Califo... | Georgia Institute of... |
|---|---|---|
| $0-$30,000 | $5,311 | $7,666 |
| $30,001-$48,000 | $6,501 | $7,209 |
| $48,001-$75,000 | $9,693 | $10,818 |
| $75,001-$110,000 | $15,074 | $15,088 |
| $110,001+ | $34,529 | $17,396 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | University of Califo... | Georgia Institute of... |
|---|---|---|
| Electrical Engineering | $200,543 | $111,655 |
| Computer and Information Sciences | $88,030 | $150,628 |
| Business Administration, Management, and Operations | $144,599 | $106,155 |
| Mathematics | $80,654 | $122,099 |
| Chemical Engineering | $121,027 | $104,104 |
| Mechanical Engineering | $119,371 | $99,955 |
| Biomedical Engineering | $110,597 | $102,755 |
| Civil Engineering | $108,548 | $85,133 |
| Physics | $96,043 | $82,431 |
| Research and Experimental Psychology | $64,904 | $83,012 |
| Biology | $79,163 | $19,167 |
| Architecture | $76,679 | $71,292 |
ROI Sub-Score Breakdown
| Component | University of Califo... | Georgia Institute of... |
|---|---|---|
| Earnings Premium (30%) | 98 | 99 |
| Payback Period (25%) | 99 | 100 |
| Debt / Earnings (20%) | 97 | 92 |
| Completion Rate (15%) | 97 | 98 |
| Repayment Rate (10%) | 86 | 96 |
| Overall ROI Score | 97 | 97 |
The Verdict
It's close. University of California-Berkeley edges out Georgia Institute of Technology-Main Campus by 0 points (97 vs 97), but that's slim enough that your major and your own aid offers will decide this more than the ROI score does. Run your actual numbers in the calculator below before you call it.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
University of California-Berkeley
Exceptional Value - Full profile and breakdown
Georgia Institute of Technology-Main Campus
Exceptional Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.