University of California-Berkeley vs California State University-Bakersfield
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
University of California-Berkeley holds a 22-point ROI advantage over California State University-Bakersfield, scoring 97/100 versus 75/100. That gap reflects meaningful differences in how costs, earnings, and debt stack up for graduates of each institution.
On cost, California State University-Bakersfield comes in at $5,652 per year (net price after aid) versus $13,481 at University of California-Berkeley - a difference of $7,829 annually, or roughly $31,316 over four years.
Ten years after enrollment, University of California-Berkeley graduates earn a median of $92,446 compared to $59,009 at California State University-Bakersfield. The payback period is 3.4 years at University of California-Berkeley versus 6.8 years at California State University-Bakersfield.
Graduates leave University of California-Berkeley with a median $13,000 in debt versus $16,600 at California State University-Bakersfield. The debt-to-earnings ratios are 0.23 and 0.42 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | University of California-... | California State Universi... |
|---|---|---|
| Cost | ||
| In-State Tuition | $16,347 | $8,090 |
| Out-of-State Tuition | $50,547 | $20,690 |
| Net Price (avg) | $13,481 | $5,652 |
| Total 4-Year Cost | $53,924 | $22,608 |
| Outcomes | ||
| Median Earnings (6yr) | $57,600 | $39,100 |
| Median Earnings (10yr) | $92,446 | $59,009 |
| Graduation Rate | 92.8% | 49.8% |
| Payback Period | 3.4 yr | 6.8 yr |
| Debt | ||
| Median Debt | $13,000 | $16,600 |
| Monthly Payment | $138 | $176 |
| Debt-to-Earnings | 0.23 | 0.42 |
| 3yr Repayment Rate | 84.9% | 62.6% |
| 5yr Repayment Rate | 80.2% | 56.9% |
| Admissions | ||
| Acceptance Rate | 11.0% | 93.8% |
| Enrollment | 33,068 | 8,577 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | University of Califo... | California State Uni... |
|---|---|---|
| $0-$30,000 | $5,311 | $3,536 |
| $30,001-$48,000 | $6,501 | $3,817 |
| $48,001-$75,000 | $9,693 | $5,835 |
| $75,001-$110,000 | $15,074 | $9,480 |
| $110,001+ | $34,529 | $16,069 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | University of Califo... | California State Uni... |
|---|---|---|
| Computer Science | $204,379 | $80,432 |
| Electrical Engineering | $200,543 | $97,998 |
| Business Administration, Management, and Operations | $144,599 | $61,705 |
| Economics | $135,050 | $78,029 |
| Mathematics | $80,654 | $64,470 |
| Biology | $79,163 | $58,885 |
| Communication and Media Studies | $75,612 | $50,989 |
| International Relations | $75,128 | $51,882 |
| Sociology | $71,363 | $52,618 |
| History | $64,755 | $56,081 |
| Psychology | $62,835 | $49,207 |
| English Language and Literature | $60,187 | $52,420 |
| Fine and Studio Arts | $51,699 | $43,534 |
ROI Sub-Score Breakdown
| Component | University of Califo... | California State Uni... |
|---|---|---|
| Earnings Premium (30%) | 98 | 98 |
| Payback Period (25%) | 99 | 84 |
| Debt / Earnings (20%) | 97 | 84 |
| Completion Rate (15%) | 97 | 38 |
| Repayment Rate (10%) | 86 | 22 |
| Overall ROI Score | 97 | 75 |
The Verdict
University of California-Berkeley significantly outperforms California State University-Bakersfield on financial ROI (97 vs 75). The 22-point gap reflects meaningfully better outcomes in earnings relative to cost. Unless California State University-Bakersfield offers something compelling for your specific situation - a top program in your major, a full scholarship, or non-financial factors that matter to you - the data favors University of California-Berkeley.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
University of California-Berkeley
Exceptional Value - Full profile and breakdown
California State University-Bakersfield
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.