University of Arizona vs The University of Texas at Arlington
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
University of Arizona and The University of Texas at Arlington are closely matched on financial return. University of Arizona scores 75/100 while The University of Texas at Arlington scores 76/100 - a gap small enough that individual circumstances (major choice, financial aid package, in-state vs out-of-state status) will likely matter more than the overall score difference.
On cost, The University of Texas at Arlington comes in at $13,951 per year (net price after aid) versus $16,674 at University of Arizona - a difference of $2,723 annually, or roughly $10,892 over four years.
Ten years after enrollment, The University of Texas at Arlington graduates earn a median of $63,199 compared to $59,979 at University of Arizona. The payback period is 8.3 years at University of Arizona versus 6.9 years at The University of Texas at Arlington.
Graduates leave The University of Texas at Arlington with a median $17,527 in debt versus $19,620 at University of Arizona. The debt-to-earnings ratios are 0.47 and 0.40 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | University of Arizona | The University of Texas a... |
|---|---|---|
| Cost | ||
| In-State Tuition | $13,926 | $11,950 |
| Out-of-State Tuition | $42,278 | $29,582 |
| Net Price (avg) | $16,674 | $13,951 |
| Total 4-Year Cost | $66,696 | $55,804 |
| Outcomes | ||
| Median Earnings (6yr) | $41,800 | $43,700 |
| Median Earnings (10yr) | $59,979 | $63,199 |
| Graduation Rate | 67.5% | 54.0% |
| Payback Period | 8.3 yr | 6.9 yr |
| Debt | ||
| Median Debt | $19,620 | $17,527 |
| Monthly Payment | $208 | $186 |
| Debt-to-Earnings | 0.47 | 0.40 |
| 3yr Repayment Rate | 77.5% | 70.4% |
| 5yr Repayment Rate | 71.6% | 63.2% |
| Admissions | ||
| Acceptance Rate | 86.1% | 79.9% |
| Enrollment | 42,537 | 32,294 |
| SAT Range | 1150-1420 | 1010-1240 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | University of Arizon... | The University of Te... |
|---|---|---|
| $0-$30,000 | $13,353 | $11,893 |
| $30,001-$48,000 | $14,984 | $12,003 |
| $48,001-$75,000 | $16,051 | $12,612 |
| $75,001-$110,000 | $19,777 | $16,371 |
| $110,001+ | $22,307 | $24,692 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | University of Arizon... | The University of Te... |
|---|---|---|
| Computer Science | $117,451 | $109,197 |
| Electrical Engineering | $105,839 | $99,993 |
| Management Information Systems | $104,513 | $81,538 |
| Finance and Financial Management | $100,938 | $76,623 |
| Registered Nursing | $88,892 | $99,393 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | $86,529 | $99,239 |
| Industrial Engineering | $72,440 | $97,788 |
| Biomedical Engineering | $95,625 | $67,246 |
| Accounting | $93,729 | $78,245 |
| Civil Engineering | $91,602 | $86,844 |
| Mechanical Engineering | $90,384 | $90,158 |
| Business Information Systems | $90,045 | $80,711 |
| Physics | $88,207 | $71,830 |
| Marketing | $84,111 | $63,088 |
| Economics | $83,267 | $71,821 |
ROI Sub-Score Breakdown
| Component | University of Arizon... | The University of Te... |
|---|---|---|
| Earnings Premium (30%) | 79 | 90 |
| Payback Period (25%) | 73 | 83 |
| Debt / Earnings (20%) | 78 | 87 |
| Completion Rate (15%) | 74 | 48 |
| Repayment Rate (10%) | 63 | 41 |
| Overall ROI Score | 75 | 76 |
The Verdict
These two schools are closely matched on financial outcomes. The University of Texas at Arlington edges out University of Arizona by 1 points (76 vs 75), but the difference is small enough that major choice and individual circumstances will matter more than the school-level ROI difference. Run the numbers for your specific situation using the calculator below.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
University of Arizona
Strong Value - Full profile and breakdown
The University of Texas at Arlington
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.