University of Arizona vs Northern Arizona University
Torn between these two? Here's how they stack up on what actually matters - what you'll pay, what graduates earn, and which one gives you the better return - all on U.S. Department of Education data.
Data: 2024-25 College Scorecard release
ROI Score Comparison
The Financial Comparison
On the numbers, University of Arizona comes out ahead: 75/100 to 64/100, a 11-point edge over Northern Arizona University. That gap comes from real differences in what each one costs, what its graduates earn, and the debt they leave with.
Start with what you'd actually pay. After aid, Northern Arizona University runs $14,158 a year against $16,674 at University of Arizona - $2,516 more a year, or about $10,064 across four years.
Then look at what that buys. Ten years after enrollment, University of Arizona graduates earn a median $59,979 against $54,384 at Northern Arizona University. The cost earns itself back in 8.3 years at University of Arizona and 10.1 years at Northern Arizona University.
Finally, the debt you'd carry out. Graduates leave Northern Arizona University owing a median $19,000 versus $19,620 at University of Arizona. Their debt-to-earnings ratios are 0.47 and 0.52 - and the rule of thumb is to keep that under 1.0, meaning debt no bigger than a first year's pay.
Head-to-Head Numbers
| Metric | University of Arizona | Northern Arizona Universi... |
|---|---|---|
| Cost | ||
| In-State Tuition | $13,926 | $13,009 |
| Out-of-State Tuition | $42,278 | $29,881 |
| Net Price (avg) | $16,674 | $14,158 |
| Total 4-Year Cost | $66,696 | $56,632 |
| Outcomes | ||
| Median Earnings (6yr) | $41,800 | $36,900 |
| Median Earnings (10yr) | $59,979 | $54,384 |
| Graduation Rate | 67.5% | 61.3% |
| Payback Period | 8.3 yr | 10.1 yr |
| Debt | ||
| Median Debt | $19,620 | $19,000 |
| Monthly Payment | $208 | $201 |
| Debt-to-Earnings | 0.47 | 0.52 |
| 3yr Repayment Rate | 77.5% | 68.6% |
| 5yr Repayment Rate | 71.6% | 59.2% |
| Admissions | ||
| Acceptance Rate | 86.1% | 89.6% |
| Enrollment | 42,537 | 22,903 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | University of Arizon... | Northern Arizona Uni... |
|---|---|---|
| $0-$30,000 | $13,353 | $9,709 |
| $30,001-$48,000 | $14,984 | $10,398 |
| $48,001-$75,000 | $16,051 | $13,330 |
| $75,001-$110,000 | $19,777 | $18,050 |
| $110,001+ | $22,307 | $20,686 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | University of Arizon... | Northern Arizona Uni... |
|---|---|---|
| Computer Science | $117,451 | $99,067 |
| Electrical Engineering | $105,839 | $95,388 |
| Management Information Systems | $104,513 | $76,041 |
| Finance and Financial Management | $100,938 | $77,855 |
| Accounting | $93,729 | $81,144 |
| Mechanical Engineering | $90,384 | $91,941 |
| Civil Engineering | $91,602 | $88,184 |
| Business Information Systems | $90,045 | $63,605 |
| Registered Nursing | $88,892 | $84,996 |
| Marketing | $84,111 | $69,834 |
| Business Administration, Management, and Operations | $77,951 | $66,376 |
| Communication and Media Studies | $72,758 | $52,957 |
| Public Health | $66,937 | $61,757 |
| Chemistry | $66,532 | $60,630 |
| Mathematics | $66,381 | $54,149 |
ROI Sub-Score Breakdown
| Component | University of Arizon... | Northern Arizona Uni... |
|---|---|---|
| Earnings Premium (30%) | 79 | 74 |
| Payback Period (25%) | 73 | 60 |
| Debt / Earnings (20%) | 78 | 70 |
| Completion Rate (15%) | 74 | 62 |
| Repayment Rate (10%) | 63 | 36 |
| Overall ROI Score | 75 | 64 |
The Verdict
University of Arizona has the clearly stronger ROI here (75 vs 64) - graduates earn more for what they paid, and the return is noticeably better. That said, if Northern Arizona University is the stronger school for your intended major, that can outweigh the gap for you specifically.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
University of Arizona
Strong Value - Full profile and breakdown
Northern Arizona University
Fair Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.