University of Arizona vs Michigan State University
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
Michigan State University holds a 4-point ROI advantage over University of Arizona, scoring 79/100 versus 75/100. That gap reflects meaningful differences in how costs, earnings, and debt stack up for graduates of each institution.
On cost, University of Arizona comes in at $16,674 per year (net price after aid) versus $19,680 at Michigan State University - a difference of $3,006 annually, or roughly $12,024 over four years.
Ten years after enrollment, Michigan State University graduates earn a median of $67,253 compared to $59,979 at University of Arizona. The payback period is 8.3 years at University of Arizona versus 6.8 years at Michigan State University.
Graduates leave University of Arizona with a median $19,620 in debt versus $23,250 at Michigan State University. The debt-to-earnings ratios are 0.47 and 0.51 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | University of Arizona | Michigan State University |
|---|---|---|
| Cost | ||
| In-State Tuition | $13,926 | $16,458 |
| Out-of-State Tuition | $42,278 | $43,842 |
| Net Price (avg) | $16,674 | $19,680 |
| Total 4-Year Cost | $66,696 | $78,720 |
| Outcomes | ||
| Median Earnings (6yr) | $41,800 | $45,200 |
| Median Earnings (10yr) | $59,979 | $67,253 |
| Graduation Rate | 67.5% | 80.7% |
| Payback Period | 8.3 yr | 6.8 yr |
| Debt | ||
| Median Debt | $19,620 | $23,250 |
| Monthly Payment | $208 | $246 |
| Debt-to-Earnings | 0.47 | 0.51 |
| 3yr Repayment Rate | 77.5% | 74.5% |
| 5yr Repayment Rate | 71.6% | 75.6% |
| Admissions | ||
| Acceptance Rate | 86.1% | 84.8% |
| Enrollment | 42,537 | 40,922 |
| SAT Range | 1150-1420 | 1180-1360 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | University of Arizon... | Michigan State Unive... |
|---|---|---|
| $0-$30,000 | $13,353 | $7,068 |
| $30,001-$48,000 | $14,984 | $10,830 |
| $48,001-$75,000 | $16,051 | $16,521 |
| $75,001-$110,000 | $19,777 | $22,703 |
| $110,001+ | $22,307 | $28,546 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | University of Arizon... | Michigan State Unive... |
|---|---|---|
| Computer and Information Sciences | $77,987 | $116,905 |
| Electrical Engineering | $105,839 | $100,481 |
| Chemical Engineering | $101,815 | $102,223 |
| Finance and Financial Management | $100,938 | $102,017 |
| Engineering-Related Fields | $101,557 | $94,143 |
| Mechanical Engineering | $90,384 | $97,946 |
| Accounting | $93,729 | $96,093 |
| Civil Engineering | $91,602 | $90,650 |
| Business Administration, Management, and Operations | $77,951 | $91,187 |
| Marketing | $84,111 | $90,453 |
| Registered Nursing | $88,892 | $80,129 |
| Physics | $88,207 | $33,400 |
| Human Resources Management | $76,013 | $85,886 |
| Economics | $83,267 | $79,428 |
| City/Urban, Community, and Regional Planning | $76,360 | $71,158 |
ROI Sub-Score Breakdown
| Component | University of Arizon... | Michigan State Unive... |
|---|---|---|
| Earnings Premium (30%) | 79 | 83 |
| Payback Period (25%) | 73 | 84 |
| Debt / Earnings (20%) | 78 | 71 |
| Completion Rate (15%) | 74 | 90 |
| Repayment Rate (10%) | 63 | 53 |
| Overall ROI Score | 75 | 79 |
The Verdict
These two schools are closely matched on financial outcomes. Michigan State University edges out University of Arizona by 4 points (79 vs 75), but the difference is small enough that major choice and individual circumstances will matter more than the school-level ROI difference. Run the numbers for your specific situation using the calculator below.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
University of Arizona
Strong Value - Full profile and breakdown
Michigan State University
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.