University at Buffalo vs CUNY Bernard M Baruch College
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
CUNY Bernard M Baruch College holds a 9-point ROI advantage over University at Buffalo, scoring 92/100 versus 83/100. That gap reflects meaningful differences in how costs, earnings, and debt stack up for graduates of each institution.
On cost, CUNY Bernard M Baruch College comes in at $3,033 per year (net price after aid) versus $20,995 at University at Buffalo - a difference of $17,962 annually, or roughly $71,848 over four years.
Ten years after enrollment, CUNY Bernard M Baruch College graduates earn a median of $75,971 compared to $70,814 at University at Buffalo. The payback period is 6.3 years at University at Buffalo versus 3.7 years at CUNY Bernard M Baruch College.
Graduates leave CUNY Bernard M Baruch College with a median $11,512 in debt versus $19,000 at University at Buffalo. The debt-to-earnings ratios are 0.41 and 0.24 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | University at Buffalo | CUNY Bernard M Baruch Col... |
|---|---|---|
| Cost | ||
| In-State Tuition | $10,936 | $7,464 |
| Out-of-State Tuition | $31,536 | $15,414 |
| Net Price (avg) | $20,995 | $3,033 |
| Total 4-Year Cost | $83,980 | $12,132 |
| Outcomes | ||
| Median Earnings (6yr) | $46,100 | $47,500 |
| Median Earnings (10yr) | $70,814 | $75,971 |
| Graduation Rate | 75.2% | 72.1% |
| Payback Period | 6.3 yr | 3.7 yr |
| Debt | ||
| Median Debt | $19,000 | $11,512 |
| Monthly Payment | $201 | $122 |
| Debt-to-Earnings | 0.41 | 0.24 |
| 3yr Repayment Rate | 75.1% | 77.2% |
| 5yr Repayment Rate | 74.0% | 70.4% |
| Admissions | ||
| Acceptance Rate | 74.2% | 47.5% |
| Enrollment | 20,112 | 16,154 |
| SAT Range | 1210-1380 | 1100-1400 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | University at Buffal... | CUNY Bernard M Baruc... |
|---|---|---|
| $0-$30,000 | $14,668 | $607 |
| $30,001-$48,000 | $16,585 | $2,052 |
| $48,001-$75,000 | $21,262 | $6,312 |
| $75,001-$110,000 | $24,117 | $8,623 |
| $110,001+ | $28,079 | $12,314 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | University at Buffal... | CUNY Bernard M Baruc... |
|---|---|---|
| Accounting | $92,314 | $90,104 |
| Mathematics | $60,882 | $85,820 |
| Economics | $70,720 | $83,354 |
| International Business | $64,711 | $78,019 |
| Business Administration, Management, and Operations | $69,903 | $73,619 |
| History | $50,518 | $64,570 |
| International Relations | $58,292 | $64,231 |
| Communication and Media Studies | $62,912 | $59,756 |
| English Language and Literature | $51,385 | $59,994 |
| Biology | $57,298 | $59,419 |
| Psychology | $52,303 | $58,476 |
ROI Sub-Score Breakdown
| Component | University at Buffal... | CUNY Bernard M Baruc... |
|---|---|---|
| Earnings Premium (30%) | 84 | 100 |
| Payback Period (25%) | 88 | 98 |
| Debt / Earnings (20%) | 86 | 97 |
| Completion Rate (15%) | 85 | 82 |
| Repayment Rate (10%) | 55 | 62 |
| Overall ROI Score | 83 | 92 |
The Verdict
CUNY Bernard M Baruch College has a meaningfully higher ROI score (92 vs 83). Graduates earn more relative to cost, and the financial return is somewhat stronger. That said, if University at Buffalo offers a significantly better program in your intended major, it could still be the better financial choice for you specifically.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
University at Buffalo
Strong Value - Full profile and breakdown
CUNY Bernard M Baruch College
Exceptional Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.